Lname | Fname | Mname | Gender | Age | Tribe | Entered | Year |
---|---|---|---|---|---|---|---|
Abnell | Roxcy | A | F | 18 | Pequot | Nov 1846 | 1847 |
Adams | Sarah | A | F | 7 | Peoria | Nov 1842 | 1843 |
Aleck | Kate | F | Shawnee | 1860 | |||
Anderson | Mary | A | F | 9 | Pottawatomie | Oct 1848 | 1849 |
Anderson | Mary | A | F | 11 | Pottawatomie | 1851 | |
Anderson | Mary | A | F | Pottawatomie | 1852 | ||
Andrew | Nancy | F | Shawnee | 1855 | |||
Andrews | Christiana | F | 6 | Delaware | Jun 1846 | 1847 | |
Andrews | Christiana | F | Delaware | 1851; 1852; 1854 | |||
Andrews | Magdalena | F | Delaware | 1852 | |||
Andrews | Mary | F | 9 | Delaware | Jul 1846 | 1847 | |
Andrews | Nancy | F | Shawnee | 1860; 1862 | |||
Andrews | Thursey | F | Shawnee | 1862 | |||
Ann | Julia | F | 8 | Chippewa | Aug 1844 | 1844 | |
Armstrong | Eliza | F | 10 | Wyandotte | 1851 | ||
Armstrong | Eliza | F | Wyandotte | 1852; 1853; 1854; 1855 | |||
Armstrong | Fannie | F | Shawnee | 1857 | |||
Armstrong | Mandy | F | Shawnee | 1857 | |||
Armstrong | Mary | F | 8 | Wyandotte | 1851 | ||
Armstrong | Mary | F | Wyandotte | 1852; 1853; 1854 | |||
Armstrong | Mary | F | Ottawa | 1855 | |||
Armstrong | Sarah | F | 12 | Wyandotte | 1851 | ||
Armstrong | Sarah | F | Wyandotte | 1852; 1853; 1854 | |||
Armstrong | Tabitha | F | 8 | Wyandotte | Jun 1843 | 1843 | |
Baptist | Amanda | F | 12 | Peoria | Oct 1839 | 1842 | |
Barber | M | E | F | Shawnee | 1862 | ||
Baris | Frances | F | 15 | Delaware | Oct 1839 | 1843 | |
Barlow | Mary | F | Shawnee | 1860 | |||
Barnett | Louisa | F | Shawnee | 1851; 1855; 1857 | |||
Barnett | Mary | E | F | Shawnee | 1860; 1862 | ||
Barnett | Mary | F | Shawnee | 1855; 1857 | |||
Barnett | Nancy | F | 5 | Shawnee | May 1849 | 1849 | |
Barnett | Nancy | F | 6 | Shawnee | 1851 | ||
Barnett | Nancy | F | Shawnee | 1852 | |||
Beauchemin | Julia | A | F | 11 | Pottawatomie | Mar 1840 | 1843 |
Beauchemin | Julia | A | F | 12 | Pottawatomie | Mar 1840 | 1844 |
Beauchemin | Peggy | F | 15 | Pottawatomie | Oct 1839 | 1843 | |
Beauchemin | Peggy | F | 16 | Pottawatomie | Oct 1839 | 1844 | |
Bergeron | Arcange | F | 6 | Pottawatomie | Jun 1844 | 1844 | |
Berryman | Sarah | F | 14 | Shawnee | Nov 1842 | 1843 | |
Berryman | Sarah | F | 15 | Shawnee | Nov 1842 | 1844 | |
Besis | Frances | F | 16 | Delaware | Oct 1839 | 1844 | |
Beycon | Frances | F | 14 | Delaware | 1839 | 1842 | |
Blackhoof | Mary | E | F | 7 | Shawnee | Sep 1849 | 1849 |
Blackhoof | Mary | E | F | Shawnee | 1852; 1854 | ||
Blackhoof | Mary | F | Shawnee | 1851; 1853; 1855 | |||
Bluejacket | C | F | Shawnee | 1852 | |||
Bluejacket | Cynthia | F | Shawnee | 1853; 1854; 1855 | |||
Bluejacket | Emily | F | 8 | Shawnee | Jun 1844 | 1847 | |
Bluejacket | Emily | F | 10 | Shawnee | Jun 1844 | 1849 | |
Bluejacket | Emily | F | 12 | Shawnee | 1851; 1852; 1853; 1854; 1855; 1857; 1860 | ||
Bluejacket | Emma | F | Shawnee | 1862 | |||
Bluejacket | Rebecca | F | Shawnee | 1852; 1853; 1854; 1855 | |||
Bluejacket | Sally | F | 10 | Shawnee | Mar 1849 | 1849 | |
Bluejacket | Sally | F | Shawnee | 1857 | |||
Bluejacket | Sarah | F | Shawnee | 1852 | |||
Bluejacket | Susan | F | 9 | Shawnee | Mar 1849 | 1849 | |
Bluejacket | Susan | F | 10 | Shawnee | 1851 | ||
Bluejacket | Susan | F | Shawnee | 1852; 1853; 1854; 1855; 1857 | |||
Bluejacket 1 | Sallie | F | Shawnee | 1855 | |||
Bluejacket 1 | Sally | F | 15 | Shawnee | 1851 | ||
Bluejacket 1 | Sally | F | Shawnee | 1852; 1853; 1854 | |||
Bluejacket 2 | Sallie | F | Shawnee | 1855 | |||
Bluejacket 2 | Sally | F | 8 | Shawnee | 1851 | ||
Bluejacket 2 | Sally | F | Shawnee | 1852; 1854 | |||
Bluejacket 3 | Sallie | F | Shawnee | 1855 | |||
Bluejacket 3 | Sally | F | 6 | Shawnee | 1851 | ||
Bluejacket 3 | Sally | F | Shawnee | 1854 | |||
Bocheman | Julian | F | 10 | Pottawatomie | Oct 1840 | 1842 | |
Bocheman | Peegy | F | 14 | Pottawatomie | 1839 | 1842 | |
Boshman | Martha | A | F | Shawnee | 1855 | ||
Bowles | Phoebe | F | 11 | Delaware | May 1842 | 1843 | |
Browning | Phoebe | G | F | 12 | Kansas | May 1843 | 1843 |
Browning | Phoebe | G | F | 13 | Kansas | May 1843 | 1844 |
Buck | Susan | F | 10 | Wyandotte | Jun 1847 | 1847 | |
Buck | Susan | F | 10 | Wyandotte | 1851 | ||
Buck | Susan | F | Wyandotte | 1853 | |||
Burdsall | Margaret | F | Ottawa | 1851; 1852; 1854 | |||
Candley | Louisa | F | Chippewa | 1851 | |||
Candy | Harriet | B | F | 14 | Cherokee | Nov 1846 | 1847 |
Candy | Susan | F | 11 | Cherokee | Nov 1846 | 1847 | |
Captain | Polly | F | 15 | Shawnee | May 1846 | 1847 | |
Captain | Polly | F | 17 | Shawnee | May 1846 | 1849 | |
Charlow | Sarah | F | Wyandotte | 1851 | |||
Chick | Emma | F | Shawnee | 1851; 1852; 1853; 1854; 1860; 1862 | |||
Chick | Emmie | F | Shawnee | 1855 | |||
Chouteau | Amanda | F | 6 | Shawnee | Jun 1844 | 1844 | |
Chouteau | Amanda | F | 10 | Shawnee | Dec 1845 | 1849 | |
Clark | Charlotte | F | Wyandotte | 1852 | |||
Collowache | Martha | F | Shawnee | 1854 | |||
Collowache | Mary | F | Shawnee | 1854 | |||
Corn | Catherine | F | Ottawa | 1855 | |||
Corn | Hannah | F | Ottawa | 1855 | |||
Coston | Jane | F | 7 | Peoria | Apr 1842 | 1842 | |
Crane | Alice | F | Shawnee | 1857 | |||
Cusick | Harriet | F | 10 | Tuscarora | Apr 1847 | 1847 | |
Cusick | Hester | A | F | 8 | Tuscarora | Apr 1847 | 1847 |
Daugherty | Ann | E | F | Shawnee | 1853; 1854; 1855; 1860 | ||
Daugherty | Ella | F | Shawnee | 1853; 1854; 1855 | |||
Day | Katherine | F | 21 | Shawnee | 1839 | 1842 | |
Day | Maria | F | Shawnee | 1855 | |||
Day | Mariah | F | Shawnee | 1857 | |||
DeShane | Ellen | F | 10 | Shawnee | Oct 1839 | 1843 | |
Dinkam | Nancy | F | Shawnee | 1855 | |||
Dobbs | Mary | F | Shawnee | 1857 | |||
Dodds | Mary | F | Shawnee | 1855 | |||
Donaldson | Catherine | F | 7 | Shawnee | Oct 1848 | 1849 | |
Donaldson | Catherine | F | 10 | Shawnee | 1851 | ||
Donaldson | Catherine | F | Shawnee | 1852; 1853; 1854; 1855 | |||
Donaldson | E | W | F | Shawnee | 1862 | ||
Donaldson | M | F | Shawnee | 1862 | |||
Donaldson | Martha | F | Shawnee | 1860 | |||
Donaldson | Rebecca | F | 5 | Shawnee | Oct 1848 | 1849 | |
Donaldson | Rebecca | F | 7 | Shawnee | 1851 | ||
Donaldson | Rebecca | F | Shawnee | 1852; 1853; 1854; 1855 | |||
Donaldson | S | E | F | Shawnee | 1862 | ||
Donalson | Rebecca | F | Shawnee | 1857 | |||
Donalson | Sara | E | F | Shawnee | 1857 | ||
Dougherty | Ann | E | F | Shawnee | 1852; 1857 | ||
Dougherty | Ann | F | Shawnee | 1851 | |||
Dougherty | E | F | Shawnee | 1862 | |||
Dougherty | Ella | F | 8 | Shawnee | 1851 | ||
Dougherty | Ella | F | Shawnee | 1852; 1857 | |||
Dougherty | H | F | Shawnee | 1862 | |||
Dougherty | M | F | Shawnee | 1862 | |||
Dougherty 1 | A | F | Shawnee | 1862 | |||
Dougherty 2 | A | F | Shawnee | 1862 | |||
Douglass | Harriett | F | Shawnee | 1854 | |||
Douglass | Phoebe | F | Shawnee | 1854 | |||
Driver | Martha | F | 8 | Wyandotte | Jun 1843 | 1843 | |
Driver | Mary | A | F | 14 | Wyandotte | Aug 1843 | 1843 |
Driver | Sarah | F | 6 | Wyandotte | Aug 1843 | 1843 | |
Driver | Sarah | F | 15 | Wyandotte | 1851 | ||
Driver | Susan | F | 14 | Wyandotte | 1851 | ||
Duke | Matilda | F | 10 | Shawnee | Jan 1842 | 1842 | |
Duke | Matilda | F | 11 | Shawnee | Jun 1842 | 1843 | |
Duke | Matilda | F | 12 | Shawnee | Jun 1842 | 1844 | |
Duke | Matilda | F | 15 | Shawnee | Jun 1842 | 1847 | |
Eckles | Mary | A | F | 10 | Delaware | May 1844 | 1847 |
Eleck | Kate | F | Shawnee | 1862 | |||
Ellick | Amanda | F | Shawnee | 1857 | |||
Ellick | Kate | F | Shawnee | 1855; 1857 | |||
Ellick | Mary | F | Shawnee | 1857 | |||
Eltsnor | Elizabeth | F | 14 | Ottawa | Apr 1849 | 1849 | |
Evans | Hannah | A | F | Shawnee | 1851; 1853; 1854; 1857 | ||
Evans | Hannah | Ann | F | Shawnee | 1855 | ||
Evans | Hannah | F | Shawnee | 1851; 1852 | |||
Fairfield | A | F | Shawnee | 1862 | |||
Fairfield | E | F | Shawnee | 1862 | |||
Fielding | Fanny | F | 10 | Delaware | Mar 1842 | 1843 | |
Fielding | Fanny | F | 11 | Munsee | Mar 1842 | 1844 | |
Fielding | Mary | O | F | 7 | Delaware | Jul 1843 | 1843 |
Fielding | Mary | O | F | 8 | Delaware | Jul 1843 | 1844 |
Fielding | Mary | O | F | 13 | Delaware | Jul 1843 | 1849 |
Fielding | Mary | F | 11 | Delaware | Jul 1843 | 1847 | |
Fieldings | Fanny | F | 9 | Delaware | Mar 1842 | 1842 | |
Fish | Eliza | J | F | 8 | Delaware | Mar 1847 | 1847 |
Fish | Eliza | J | F | 10 | Delaware | Mar 1847 | 1849 |
Fish | Jane | F | 10 | Kickapoo | May 1847 | 1847 | |
Fish | Mary | A | F | 7 | Shawnee | May 1847 | 1847 |
Fish | Sally | A | F | 12 | Delaware | Jan 1842 | 1847 |
Fish | Sally | Ann | F | 14 | Delaware | Jan 1842 | 1849 |
Fish | Sarah | A | F | 7 | Delaware | Jan 1842 | 1842 |
Fish | Sarah | A | F | 8 | Delaware | Jan 1842 | 1843 |
Fish | Sarah | A | F | 9 | Delaware | Jan 1842 | 1844 |
Fish | Susanna | F | 7 | Kickapoo | May 1847 | 1847 | |
Flint | Martha | F | Shawnee | 1860; 1862 | |||
Flint | Nancy | F | Shawnee | 1853; 1854; 1855; 1857 | |||
Flint | Phebe | F | Shawnee | 1857 | |||
Flint | Rosalie | F | Shawnee | 1857 | |||
Fogler | Mary | F | 13 | Delaware | Feb 1843 | 1847 | |
Fontanell | Susan | F | 12 | Omaha | Nov 1846 | 1847 | |
French | Sally | F | 10 | Delaware | May 1844 | 1847 | |
French | Virginia | F | Delaware | 1851; 1852; 1853; 1854 | |||
Goodell | Sarah | Ann | F | Sac | 1852 | ||
Green | Nancy | F | 11 | Ottawa | 1851 | ||
Green | Nancy | F | Ottawa | 1852; 1853; 1854; 1855; 1856 | |||
Green | Sophia | F | 11 | Ottawa | 1851 | ||
Green | Sophia | F | Ottawa | 1852; 1853; 1854 | |||
Grinter | Catherine | F | 7 | Delaware | Oct 1845 | 1847 | |
Grinter | Catherine | F | 9 | Delaware | Oct 1845 | 1849 | |
Harvey | E | S | F | 8 | Delaware | Jun 1844 | 1844 |
Harvey | Shelly | A | F | 10 | Omaha | Sep 1846 | 1849 |
Harvey | Stella | A | F | 12 | Omaha | 1851 | |
Harvey | Stella | A | F | Omaha | 1854 | ||
Harvey | Stella | Ann | F | Omaha | 1852; 1853 | ||
Harvey | Stella | F | 8 | Omaha | Sep 1846 | 1847 | |
Harvey | Stella | F | Omaha | 1851 | |||
Hays | Rebecca | F | 18 | Shawnee | Jun 1844 | 1847 | |
Hays | Rebecca | F | 20 | Shawnee | Jun 1844 | 1849 | |
Henry | Abigail | F | 11 | Munsee | Jun 1844 | 1844 | |
Henry | Jane | F | Delaware | 1852; 1854 | |||
Henry | Lucy | Ann | F | 8 | Munsee | Jun 1844 | 1844 |
Henry | Rebecca | F | 11 | Munsee | Jun 1844 | 1844 | |
Hessey | Jane | F | Delaware | 1853 | |||
Hill | Mary | F | 9 | Wyandotte | 1851 | ||
Hill | Sarah | F | 11 | Wyandotte | 1851 | ||
Hix | Matilda | F | Wyandotte | 1853 | |||
Hornady | Ellen | F | Shawnee | 1854 | |||
Hornady | Mary | F | Shawnee | 1854 | |||
Jack | Sally | A | F | 10 | Tuscarora | Dec 1846 | 1847 |
James | Mary | F | Shawnee | 1855 | |||
Johnson | Cynthia | F | 12 | Shawnee | Jul 1844 | 1847 | |
Johnson | Elisabeth | F | Shawnee | 1853 | |||
Johnson | Elizabeth | F | 13 | Shawnee | May 1847 | 1849 | |
Johnson | Elizabeth | F | 15 | Shawnee | 1851 | ||
Johnson | Elizabeth | F | Shawnee | 1852; 1854; 1855 | |||
Johnson | Mary | F | 10 | Ottawa | Aug 1844 | 1844 | |
Jones | Harriet | F | 8 | Shawnee | Nov 1842 | 1843 | |
Jones | Harriet | F | 9 | Shawnee | Nov 1842 | 1844 | |
Josephine | Cornelia | F | 21 | Shawnee | Oct 1839 | 1843 | |
Josephine | Cornelia | F | 22 | Shawnee | Oct 1839 | 1844 | |
Kandly | Louisa | F | Delaware | 1852 | |||
Kecidly | Louisa | F | Delaware | 1851 | |||
Keiser | Ellen | F | Shawnee | 1855; 1857 | |||
Keiser | Louisa | F | Shawnee | 1855; 1857 | |||
Keiser | Mary | F | Shawnee | 1855; 1857 | |||
Ketchum | Barbary | F | 14 | Delaware | 1839 | 1842 | |
Ketchum | Barbary | F | 15 | Delaware | Oct 1839 | 1843 | |
Ketchum | Barbary | F | 16 | Delaware | Oct 1839 | 1844 | |
Ketchum | Eliza | F | 7 | Delaware | May 1844 | 1847 | |
Ketchum | Eliza | F | 9 | Delaware | May 1844 | 1849 | |
Ketchum | Eliza | F | Delaware | 1852 | |||
Ketchum | Louisa | M | F | 8 | Delaware | Nov 1843 | 1844 |
Ketchum | Louisa | F | 11 | Delaware | Nov 1843 | 1847 | |
Ketchum | Mary | Agnes | F | 12 | Delaware | May 1849 | 1849 |
Ketchum | Mary | E | F | 7 | Delaware | Aug 1844 | 1844 |
Ketchum | Mary | E | F | 10 | Delaware | Aug 1844 | 1847 |
Ketchum | Mary | E | F | 12 | Delaware | Aug 1844 | 1849 |
Ketchum | Mary | F | Delaware | 1852; 1853; 1854 | |||
Ketchum | Nancy | L | F | 13 | Delaware | Nov 1843 | 1849 |
Ketchum | Nancy | F | 7 | Delaware | May 1844 | 1847 | |
Ketchum | Nancy | F | 9 | Delaware | May 1844 | 1849 | |
Ketchum | Nancy | F | Delaware | 1851; 1852; 1853; 1854 | |||
King | Clementine | F | 12 | Delaware | Oct 1839 | 1842 | |
King | Clementine | F | 13 | Delaware | Oct 1839 | 1843 | |
King | Clementine | F | 14 | Delaware | Oct 1839 | 1844 | |
Kinnear | Elizabeth | F | 8 | Pottawatomie | Jun 1842 | 1842 | |
Kizer | Ellen | F | Shawnee | 1853 | |||
Kizer | Mary | F | Shawnee | 1853 | |||
Lagottrie | Philomene | F | 9 | Mohawk | 1851 | ||
Lagottrie | Philomene | F | Mohawk | 1852 | |||
Lagottrie | Rosalie | F | 6 | Mohawk | 1851 | ||
Lagottrie | Rosalie | F | Mohawk | 1852 | |||
Lauremie | Cordelia | F | 18 | Peoria | Oct 1839 | 1843 | |
Lawrencie | Cordelia | F | 19 | Peoria | Oct 1839 | 1844 | |
Lee | Elisabeth | F | 13 | Delaware | Oct 1841 | 1843 | |
Lee | Elisabeth | F | 14 | Munsee | Oct 1841 | 1844 | |
Lee | Elizabeth | F | 12 | Delaware | Oct 1841 | 1842 | |
Lewis | Mary | F | Shawnee | 1855 | |||
Lewis | Sarah | F | Shawnee | 1855 | |||
Luckey | Mary | F | 4 | Shawnee | May 1849 | 1849 | |
Lucre | Susan | F | Ottawa | 1855; 1856 | |||
Marshal | Rosanna | F | 11 | Delaware | Jun 1842 | 1844 | |
Marshal | Rosannah | F | 10 | Delaware | Jun 1842 | 1843 | |
Marshall | Polly | F | 18 | Delaware | Oct 1840 | 1843 | |
Marshall | Polly | F | 19 | Delaware | Oct 1840 | 1844 | |
Marshall | Rosanna | F | 14 | Delaware | Jun 1842 | 1847 | |
Marshall | Rosannah | F | 9 | Delaware | Jan 1842 | 1842 | |
Martin | Elizabeth | F | Shawnee | 1855 | |||
Martin | Lizzie | F | Shawnee | 1857 | |||
Martin | Mary | F | Shawnee | 1857 | |||
McClain | Mary | F | Shawnee | 1862 | |||
McClane | Mary | F | Shawnee | 1860 | |||
McCoy | Christiana | F | Ottawa | 1851; 1852; 1853; 1854; 1855; 1856 | |||
McNair | Henrietta | F | Shawnee | 1857 | |||
McNair | Sue | F | Shawnee | 1855 | |||
McNair | Virginia | F | Shawnee | 1857 | |||
Meeker | Maria | F | Ottawa | 1853; 1855 | |||
Meeker | Mariah | F | Ottawa | 1856 | |||
Miller | Alice | F | Ottawa | 1852 | |||
Miller | Ann | F | Ottawa | 1851; 1852; 1853; 1854; 1856 | |||
Miller | Ellen | F | 7 | Ottawa | 1851 | ||
Miller | Ellen | F | Ottawa | 1853; 1855; 1856 | |||
Miller | Eve | F | Ottawa | 1851; 1852; 1854 | |||
Miller | Mariah | F | Ottawa | 1856 | |||
Miller | Susan | F | 14 | Ottawa | Apr 1849 | 1849 | |
Miller | Susan | F | 13 | Ottawa | 1851 | ||
Miller | Susan | F | Ottawa | 1852 | |||
Mills | Susan | F | Ottawa | 1851 | |||
Mitchell | Martha | F | 9 | Peoria | Apr 1842 | 1842 | |
Monroe | Margaret | F | 7 | Delaware | Nov 1847 | 1849 | |
Monroe | Margaret | F | Delaware | 1851; 1852; 1853; 1854 | |||
Moore | Louisa | F | Shawnee | 1855 | |||
Moreland | Amelia | F | Ottawa | 1851 | |||
Morris | Emarius | F | Shawnee | 1854 | |||
Morris | Emmie | F | Shawnee | 1855 | |||
Newman | Nancy | F | Ottawa | 1851;1852; 1854 | |||
Owens | Mary | J | F | 10 | Shawnee | 1851 | |
Paine | Julia | F | Ottawa | 1853 | |||
Parks | Elisa | F | 14 | Shawnee | Dec 1842 | 1843 | |
Parks | Elisa | F | 15 | Shawnee | Dec 1842 | 1844 | |
Parks | Jane | F | 7 | Shawnee | Dec 1842 | 1843 | |
Parks | Jane | F | 8 | Shawnee | Dec 1842 | 1844 | |
Parks | Louisa | F | Shawnee | 1851 | |||
Parks | Nancy | F | 9 | Shawnee | Oct 1839 | 1842 | |
Paschal | Cornelia | F | 20 | Shawnee | 1839 | 1842 | |
Paschal | Elizabeth | F | 13 | Shawnee | 1839 | 1842 | |
Paschal | Elizabeth | F | 14 | Shawnee | Oct 1839 | 1843 | |
Paschal | Elizabeth | F | 15 | Delaware | Oct 1839 | 1844 | |
Paschal | Mary | F | 15 | Peoria | 1839 | 1842 | |
Paschal | Mary | F | 16 | Peoria | Oct 1839 | 1843 | |
Paschal | Mary | F | 17 | Peoria | Oct 1839 | 1844 | |
Paschal | Susan | F | 11 | Shawnee | Oct 1839 | 1842 | |
Paschal | Susan | F | 12 | Shawnee | Oct 1839 | 1843 | |
Paschal | Susan | F | 13 | Delaware | Oct 1839 | 1844 | |
Peery | Margaret | F | 8 | Delaware | Aug 1844 | 1847 | |
Peery | Margaret | F | 10 | Delaware | Aug 1844 | 1849 | |
Peery | Margaret | F | 13 | Delaware | 1851 | ||
Peery | Mary | J | F | 8 | Kansas | Jan 1847 | 1847 |
Peters | Elizabeth | F | 10 | Tuscarora | Dec 1846 | 1847 | |
Pitman | Elisa | F | 8 | Delaware | May 1842 | 1843 | |
Pitman | Elisa | F | 9 | Delaware | May 1842 | 1844 | |
Pitman | Eliza | F | 7 | Delaware | May 1842 | 1842 | |
Pitman | Eliza | F | 12 | Delaware | May 1842 | 1847 | |
Pitman | Eliza | F | 14 | Delaware | May 1842 | 1849 | |
Prophet | Annie | F | Shawnee | 1855 | |||
Prophet | Mariah | F | Shawnee | 1855 | |||
Prophet | Martha | F | Shawnee | 1862 | |||
Prophet | Rebecca | F | Shawnee | 1855; 1860; 1862 | |||
Pumpkin | Louisa | F | Shawnee | 1851; 1852 | |||
Purdom | Katy | F | 7 | Shawnee | Oct 1848 | 1849 | |
Purdom | Lucinda | F | 6 | Delaware | Sep 1849 | 1849 | |
Purdom | Matilda | F | 14 | Pottawatomie | Aug 1846 | 1847 | |
Purdom | Matilda | F | 7 | Delaware | May 1848 | 1849 | |
Purdom | Matilda | F | Delaware | 1852; 1853 | |||
Raper | Melisant | F | 10 | Wyandotte | Jun 1841 | 1843 | |
Raper | Melisant | F | 11 | Wyandotte | Jun 1841 | 1844 | |
Raper | Milliscent | F | 9 | Wyandotte | Jun 1841 | 1842 | |
Richardson | Eleanor | F | 6 | Ottawa | 1851 | ||
Richardson | Eleanor | F | Ottawa | 1852; 1853; 1854; 1855 | |||
Robbins | Elizabeth | F | 8 | Ottawa | Apr 1849 | 1849 | |
Robbins | Elizabeth | F | 10 | Ottawa | 1851 | ||
Robbins | Elizabeth | F | Ottawa | 1852 | |||
Roberts | Elisabeth | F | 8 | Delaware | Nov 1842 | 1843 | |
Roberts | Elisabeth | F | 9 | Delaware | Nov 1842 | 1844 | |
Robetaille | Elizabeth | F | 7 | Wyandotte | 1851 | ||
Robetaille | Rosalie | F | 10 | Wyandotte | 1851 | ||
Robins | Elizabeth | F | Ottawa | 1854 | |||
Rogers | Catherine | D | F | 22 | Shawnee | Oct 1839 | 1843 |
Rogers | Catherine | F | 23 | Shawnee | Oct 1839 | 1844 | |
Rogers | Eliza | M | F | 18 | Cherokee | Apr 1847 | 1847 |
Rogers | Elizabeth | F | 15 | Delaware | Oct 1848 | 1849 | |
Rogers | Elizabeth | F | Shawnee | 1857 | |||
Rogers | Jane | F | 14 | Shawnee | 1839 | 1842 | |
Rogers | Jane | F | 15 | Shawnee | Oct 1839 | 1843 | |
Rogers | Jane | F | 16 | Shawnee | Oct 1839 | 1844 | |
Rogers | Jemima | F | 15 | Cherokee | Apr 1847 | 1847 | |
Rogers | M | A | F | Shawnee | 1862 | ||
Rogers | Mary | E | F | 9 | Delaware | Dec 1847 | 1849 |
Rogers | Mary | E | F | Shawnee | 1855 | ||
Rogers | Nancy | F | 16 | Shawnee | Oct 1839 | 1847 | |
Rogers | Rachel | F | 18 | Shawnee | Oct 1839 | 1843 | |
Rogers | Rachel | F | 19 | Shawnee | Oct 1839 | 1844 | |
Rogers | Ruth | F | Shawnee | 1857 | |||
Rogers 1 | Nancy | F | 21 | Shawnee | 1839 | 1842 | |
Rogers 1 | Nancy | F | 18 | Shawnee | Oct 1839 | 1843 | |
Rogers 1 | Nancy | F | 19 | Shawnee | Oct 1839 | 1844 | |
Rogers 2 | Nancy | F | 11 | Shawnee | Oct 1839 | 1842 | |
Rogers 2 | Nancy | F | 12 | Shawnee | Oct 1839 | 1843 | |
Rogers 2 | Nancy | F | 13 | Shawnee | Oct 1839 | 1844 | |
Rosill | Sally | F | 12 | Delaware | Oct 1840 | 1842 | |
Samuels | Louisa | F | 10 | Delaware | Jun 1840 | 1843 | |
Samuels | Louisa | F | 11 | Munsee | Jun 1840 | 1844 | |
Samuels | Louiza | F | 9 | Delaware | Jun 1840 | 1842 | |
Sarahas | Sarah | F | 13 | Wyandotte | 1851 | ||
Sarahass | Jane | F | Wyandotte | 1851; 1852; 1853; 1854 | |||
Sarahass | Margaret | F | Wyandotte | 1851 | |||
Sarahass | Margaret | F | Wyandotte | 1852 | |||
Sarahass | Margaret | F | Wyandotte | 1854 | |||
Sarahass | Sarah | F | Wyandotte | 1851; 1852; 1853; 1854; 1855 | |||
Scarritt | Ann | E | F | Shawnee | 1853 | ||
Scarritt | Anna | F | 4 | Shawnee | 1851 | ||
Scarritt | Anna | F | Shawnee | 1852; 1854 | |||
Scarritt | Caty | P | F | 8 | Shawnee | 1851 | |
Scarritt | Caty | P | F | Shawnee | 1853; 1854 | ||
Scarritt | Caty | F | Shawnee | 1852 | |||
Scarritt | Mary | L | F | 6 | Shawnee | 1851 | |
Scarritt | Mary | L | F | Shawnee | 1853; 1854 | ||
Scarritt | Mary | F | Shawnee | 1851; 1852 | |||
Seisbarger | Mary | A | F | 8 | Delaware | Nov 1842 | 1843 |
Serket | Caroline | F | 10 | Shawnee | Oct 1839 | 1842 | |
Serket | Caroline | F | 15 | Shawnee | Oct 1839 | 1847 | |
Serket | Caroline | F | 17 | Shawnee | Oct 1839 | 1849 | |
Serket | Mary | F | 14 | Shawnee | 1839 | 1842 | |
Serket | Mary | F | 19 | Shawnee | Oct 1839 | 1847 | |
Shalcross | Elisa | F | 9 | Pottawatomie | Jun 1842 | 1843 | |
Shalcross | Eliza | F | 10 | Pottawatomie | Jun 1842 | 1844 | |
Shaler | Anna | F | 10 | Chippewa | May 1844 | 1844 | |
Shaler | Sarah | A | F | 7 | Delaware | Oct 1848 | 1849 |
Shaler | Sarah | A | F | Delaware | 1851; 1852; 1854 | ||
Sharlow | Sarah | F | 6 | Wyandotte | 1851 | ||
Sharlow | Sarah | F | Wyandotte | 1852 | |||
Sherlock | Catherine | F | 12 | Delaware | Nov 1842 | 1843 | |
Sherlock | Catherine | F | 13 | Delaware | Nov 1842 | 1844 | |
Shigget | Louisa | F | 15 | Delaware | 1851 | ||
Short | S | E | F | Shawnee | 1862 | ||
Silverheels | Eliza | F | Shawnee | 1855 | |||
Silverheels | Pollie | F | Shawnee | 1855 | |||
Skiggett | Louisa | F | Delaware | 1851 | |||
Smith | Annie | F | Shawnee | 1857 | |||
Smith | Josaphine | F | Shawnee | 1855 | |||
Smith | Maria | F | Ottawa | 1851 | |||
Smith | Mariah | F | Ottawa | 1851; 1852 | |||
Solomon | Mary | F | 8 | Wyandotte | 1851 | ||
Stanley | Mary | F | Shawnee | 1853; 1855 | |||
Stateler | Ellen | F | 13 | Delaware | Jun 1846 | 1847 | |
Stateler | Eveline | F | 14 | Delaware | Jun 1846 | 1847 | |
Stateler | Malinda | F | 11 | Delaware | Oct 1839 | 1843 | |
Stateler | Malinda | F | 12 | Delaware | Oct 1839 | 1844 | |
Stateler | Melinda | F | 10 | Delaware | Oct 1839 | 1842 | |
Stateler | Melinda | F | 15 | Delaware | Oct 1839 | 1847 | |
Stateler | Rhoda | F | Delaware | 1852 | |||
Steel | Mary | F | Wyandotte | 1853 | |||
Steel | Mary | F | Ottawa | 1855 | |||
Steel | Sarah | F | Wyandotte | 1853 | |||
Steel | Sarah | F | Ottawa | 1855 | |||
Stewart | Hannah | F | 13 | Wyandotte | Oct 1848 | 1849 | |
Stewart | Mary | F | 11 | Wyandotte | Oct 1848 | 1849 | |
Stewart | Polly | F | 9 | Wyandotte | Oct 1848 | 1849 | |
Stump | Nancy | F | Delaware | 1851; 1852; 1853; 1854 | |||
Surget | Caroline | F | 11 | Shawnee | Oct 1839 | 1843 | |
Surget | Caroline | F | 12 | Shawnee | Oct 1839 | 1844 | |
Surget | Mary | F | 15 | Shawnee | Oct 1839 | 1843 | |
Surget | Mary | F | 16 | Shawnee | Oct 1839 | 1844 | |
Talbott | Alice | F | Shawnee | 1851; 1852; 1854; 1855 | |||
