Student Roster Female 1847 | A.A. Ward Teacher | |
1st Class | Age | Tribe |
Mary Serket | 19 | Shawnee |
Caroline Serket | 15 | Shawnee |
Melinda Statler | 15 | Delaware |
Nancy Wolf | 17 | Cherokee |
Peggy A. Wolf | 15 | Cherokee |
Eliza M Rogers | 18 | Cherokee |
Harriet B Candy | 14 | Cherokee |
Susan Candy | 11 | Cherokee |
Roxcy A Abnell | 18 | Peguot |
Rosanna Marshall | 14 | Delaware |
Matilda Duke | 15 | Shawnee |
Nancy Rogers | 16 | Shawnee |
2nd Class | ||
Polly Captain | 15 | Shawnee |
Susan Fontanell | 12 | Omaha |
Eveline Stateler | 14 | Delaware |
Mary Fielding | 11 | Delaware |
Eliza Pitman | 12 | Delaware |
Sally Fish | 12 | Delaware |
Ellen Stateler | 13 | Delaware |
Stella Harvey | 8 | Omaha |
3rd Class | ||
Mary Fogler | 13 | Delaware |
Louisa Ketchum | 11 | Delaware |
Sally A Jack | 10 | Tuscarora |
Jemima Rogers | 15 | Cherokee |
Susan Tolbert | 10 | Kickapoo |
Mary E Ketchum | 10 | Delaware |
4th Class | ||
Sally French | 10 | Delaware |
Mary A Eckles | 10 | Delaware |
Nancy Ketchum | 7 | Delaware |
Eliza Ketchum | 7 | Delaware |
Rebecca Hays | 13 | Shawnee |
Cynthia Johnson | 12 | Shawnee |
5th Class | ||
Catherine Grinter | 7 | Delaware |
Mary Andrews | 9 | Delaware |
Margaret Peery | 8 | Delaware |
Harriet Cusick | 10 | Tuscarora |
Emily Bluejacket | 8 | Shawnee |
Matilda Purdom | 14 | Pottawatomie |
6th Class | ||
Christiana Andrews | 6 | Delaware |
Jane Fish | 10 | Kickapoo |
Susanna Fish | 8 | Tuscarora |
7th Class | ||
Eliza Fish | 8 | Delaware |
Mary A Fish | 7 | Shawnee |
Elizabeth Peter | 10 | Tuscarora |
Susan Buck | 10 | Wyandotte |
Mary J Peery | 8 | Kansas |
[M34 Roll 302 frame 735] | ||
1847 Male Junior Division Roster | William Patton Teacher | |
1st Class | Age | Tribe |
Samuel Davis | 15 | Delaware |
Charles Armstrong | 16 | Delaware |
George Washington | 16 | Delaware |
William Adams | 14 | Delaware |
H. B. Bascom | 13 | Delaware |
Baptiste Grenville | 17 | Kansas |
Francis Case | 10 | Omaha |
John Paschal | 10 | Peoria |
Lazarus Flint | 11 | Shawnee |
Horace White | 12 | Shawnee |
2nd Class | ||
John Williams | 16 | Delaware |
George Pearce | 13 | Delaware |
Harrison Serket | 13 | Shawnee |
Zarah Coston | 11 | Peoria |
Thomas Clanton | 13 | Peoria |
Henry Clay | 8 | Wea |
Moses Brown | 12 | Shawnee |
George B Wood | 13 | Shawnee |
3rd Classs | ||
Daniel Porter | 9 | Creek |
Eleazer Adams | 9 | Mohawk |
4th Class | ||
Jacob Nipper | 9 | Shawnee |
Stephen Mason | 14 | Shawnee |
William Day #1 | 15 | Delaware |
Wallace Cleghorn | 11 | Pottawatomie |
William Day #2 | 15 | Delaware |
5th Class | ||
John Stanley | 9 | Shawnee |
J. D. Collins | 15 | Shawnee |
D. Sanderson | 12 | Cherokee |
Simon Peter | 13 | Delaware |
6th Class | ||
Daniel Boon | 9 | Kickapoo |
Paschal Fish | 8 | Shawnee |
James Frenchman | 14 | Shawnee |
7th Class | ||
Antoine Barnett | 9 | Sioux |
Apprentices | ||
William Book (?) | Wagon Making | |
Thomas Sargent | Wagon Making | |
David Fields | Blacksmith | |
Luther Paschal | Blacksmith | |
[M34 Roll 302 frame 737] | ||
1847 Student Roster Male senior Branch | N.D. Collins teacher | |
Nane | Age | Tribe |
1st class | ||
Joseph Willis | 16 | Choctaw |
Geo. W Oakchiah | 15 | Choctaw |
George Clanton | 19 | Peoria |
Cephas Paschal | 15 | Delaware |
Levi Flint | 13 | Shawnee |
Henry Fontanelle | 13 | Omaha |
William Jacobs | 19 | Creek |
Oscar Rogers | 17 | Cherokee |
2nd Class | ||
Charles E Monroe | 16 | Omaha |
John W White | 13 | Shawnee |
Edward T Peery | 16 | Delaware |
David Kinnear | 10 | Delaware |
Samuel Ketchum | 10 | Delaware |
George W Reese | 14 | Cherokee |
Abraham Haff | 17 | Delaware |
Samuel Smith | 17 | Creek |
3rd Class | ||
Edward Currell | 16 | Delaware |
William B Short | 13 | Shawnee |
William J Buckham | 17 | Creek |
Jackson Rogers | 13 | Shawnee |
4th Class | ||
Young Hardage | 16 | Creek |
Lewis Hardage | 14 | Creek |
Simon Berryhill | 14 | Creek |
John Early | 16 | Ottawa |
Baptiste Robinson | 14 | Pottawatomie |
Cornelius Cuskick | 14 | Tuscarora |
Isaac Cusick | 16 | Tuscarora |
Josiah Berryman | 15 | Delaware |
5th Class | ||
William Cassius | 17 | Delaware |
Henry Baughman | 18 | Delaware |
Joseph Barnett | 13 | Shawnee |
Cassius Barnett | 10 | Shawnee |
Thomas J Rogers | 9 | Shawnee |
George Bluejacket | 10 | Shawnee |
S, A. Bluejacket | 8 | Shawnee |
John Rogers | 8 | Cherokee |
F. Chouteau | 8 | Shawnee |
Henry Stanley | 6 | Shawnee |
Moses Boon | 6 | Kickapoo |
John Miller | 8 | Kickapoo |
Joseph Fox | 10 | Kickapoo |
Lewis Pappa | 8 | Kansas |
Akin Pappa | 5 | Kansas |
James Jim | 14 | Kansas |
Jas. Sanderson | 8 | Cherokee |
[M34 Roll 302 frame 737] |
© 2020 Shawnee Indian Mission Foundation