Tribe | Lname | Fname | Mname | Gender | Age | Entered | Year |
---|---|---|---|---|---|---|---|
Ottawa | Armstrong | Mary | F | 1855 | |||
Ottawa | Brown | Eldridge | M | 1855 | |||
Ottawa | Burdsall | Margaret | F | 1851; 1852; 1854 | |||
Ottawa | Burdsall | Melzer | M | 1851; 1852; 1853 | |||
Ottawa | Burdsall | Melzy | M | 1853 | |||
Ottawa | Corn | Catherine | F | 1855 | |||
Ottawa | Corn | Hannah | F | 1855 | |||
Ottawa | Daniel | James | M | 11 | Aug 1844 | 1844 | |
Ottawa | Drake | Daniel | M | 12 | Aug 1844 | 1844 | |
Ottawa | Early | John | M | 16 | Jun 1845 | 1847 | |
Ottawa | Eltsnor | Elizabeth | F | 14 | Apr 1849 | 1849 | |
Ottawa | Evans | Benjamin | M | 12 | Jan 1842 | 1842 | |
Ottawa | Fish | Wilbur | M | 1855 | |||
Ottawa | Fisk | Edgar | M | 1856 | |||
Ottawa | Fisk | Wibur | M | 1853 | |||
Ottawa | Fisk | Wilbur | M | 1851; 1852; 1853; 1856 | |||
Ottawa | Green | Nancy | F | 11 | 1851 | ||
Ottawa | Green | Nancy | F | 1852; 1853; 1854; 1855; 1856 | |||
Ottawa | Green | Sophia | F | 11 | 1851 | ||
Ottawa | Green | Sophia | F | 1852; 1853; 1854 | |||
Ottawa | Herr | Alpheous | M | 8 | Jan 1843 | 1843 | |
Ottawa | Herr | Alpheus | M | 9 | Jul 1843 | 1844 | |
Ottawa | Herr | Alpheus | M | 13 | Sep 1849 | 1849 | |
Ottawa | Herr | Alpheus | M | 15 | Sep 1849 | 1851 | |
Ottawa | Herr | Cyranius | M | 9 | Jan 1843 | 1843 | |
Ottawa | Herr | William | M | 11 | Jun 1841 | 1842 | |
Ottawa | Herr | William | M | 12 | Jun 1841 | 1843 | |
Ottawa | Herr | William | M | 13 | Jun 1841 | 1844 | |
Ottawa | Johnson | Joel | M | 1851 | |||
Ottawa | Johnson | Mary | F | 10 | Aug 1844 | 1844 | |
Ottawa | Lewis | John | M | 1851 | |||
Ottawa | Lucre | Susan | F | 1855; 1856 | |||
Ottawa | Luther | Martin | M | 1851; 1852; 1853; 1855 | |||
Ottawa | McAnally | David | R | M | 1851; 1852; 1853 | ||
Ottawa | McCoy | Christiana | F | 1851; 1852; 1853; 1854; 1855; 1856 | |||
Ottawa | McCoy | Isaac | M | 1851; 1852; 1853; 1855; 1856 | |||
Ottawa | McNeil | Daniel | M | 1853 | |||
Ottawa | Meeker | Maria | F | 1853; 1855 | |||
Ottawa | Meeker | Mariah | F | 1856 | |||
Ottawa | Merrill | Robert | M | 10 | Mar 1849 | 1849 | |
Ottawa | Merrill | Robert | M | 12 | Mar 1849 | 1851 | |
Ottawa | Merrill | Robert | M | 1852; 1853; 1855 | |||
Ottawa | Miller | Alice | F | 1852 | |||
Ottawa | Miller | Ann | F | 1851; 1852; 1853; 1854; 1856 | |||
Ottawa | Miller | Ellen | F | 7 | 1851 | ||
Ottawa | Miller | Ellen | F | 1853; 1855; 1856 | |||
Ottawa | Miller | Eve | F | 1851; 1852; 1854 | |||
Ottawa | Miller | John | M | 1856 | |||
Ottawa | Miller | Mariah | F | 1856 | |||
Ottawa | Miller | Susan | F | 14 | Apr 1849 | 1849 | |
Ottawa | Miller | Susan | F | 13 | 1851 | ||
Ottawa | Miller | Susan | F | 1852 | |||
Ottawa | Mills | Susan | F | 1851 | |||
Ottawa | Moreland | Amelia | F | 1851 | |||
Ottawa | Nelson | Ebenezer | M | 1851; 1852; 1853 | |||
Ottawa | Newman | Nancy | F | 1851;1852; 1854 | |||
Ottawa | Paine | Julia | F | 1853 | |||
Ottawa | Paine | Robert | M | 1851; 1853; 1855 | |||
Ottawa | Payne | Robert | M | 1852 | |||
Ottawa | Peck | Solomon | M | 10 | Mar 1849 | 1849 | |
Ottawa | Peck | Solomon | M | 12 | Mar 1849 | 1851 | |
Ottawa | Peck | Solomon | M | 1852; 1853 | |||
Ottawa | Pooler | Francis | M | 8 | Mar 1849 | 1849 | |
Ottawa | Pooler | Francis | M | 11 | Mar 1849 | 1851 | |
Ottawa | Pooler | Francis | M | 1852; 1853; 1855 | |||
Ottawa | Pooler | Moses | M | 10 | Mar 1849 | 1849 | |
Ottawa | Pooler | Moses | M | 12 | Mar 1849 | 1851 | |
Ottawa | Pooler | Moses | M | 1852; 1853 | |||
Ottawa | Redman | William | M | 1851; 1852; 1853; 1855 | |||
Ottawa | Reed | Samuel | M | 10 | Aug 1844 | 1844 | |
Ottawa | Reed | Thaxter | M | 11 | Mar 1849 | 1849 | |
Ottawa | Reed | Thaxter | M | 13 | Mar 1849 | 1851 | |
Ottawa | Reed | Thaxter | M | 1852; 1853 | |||
Ottawa | Reynolds | David | M | 14 | Aug 1844 | 1844 | |
Ottawa | Richardson | Eleanor | F | 6 | 1851 | ||
Ottawa | Richardson | Eleanor | F | 1852; 1853; 1854; 1855 | |||
Ottawa | Richardson | Job | M | 1851; 1852; 1853; 1855 | |||
Ottawa | Richardson | Joe | M | 7 | Oct 1850 | 1851 | |
Ottawa | Robbins | Elizabeth | F | 8 | Apr 1849 | 1849 | |
Ottawa | Robbins | Elizabeth | F | 10 | 1851 | ||
Ottawa | Robbins | Elizabeth | F | 1852 | |||
Ottawa | Robbins | Ephraim | M | 8 | Mar 1849 | 1849 | |
Ottawa | Robbins | Ephraim | M | 1851; 1853; 1856 | |||
Ottawa | Robins | Elizabeth | F | 1854 | |||
Ottawa | Robins | Ephraim | M | 1851 | |||
Ottawa | Robins | Ephraim | M | 11 | Mar 1849 | 1851 | |
Ottawa | Robins | Ephraim | M | 1852; 1853; 1855 | |||
Ottawa | Rummier | Samuel | M | 9 | Feb 1841 | 1842 | |
Ottawa | Smith | Maria | F | 1851 | |||
Ottawa | Smith | Mariah | F | 1851; 1852 | |||
Ottawa | Steel | Mary | F | 1855 | |||
Ottawa | Steel | Sarah | F | 1855 | |||
Ottawa | Taylor | Sarah | J | F | 1853; 1854 | ||
Ottawa | Taylor | Sarah | Jane | F | 1851; 1852 | ||
Ottawa | Taylor | Sarah | F | 1851 | |||
Ottawa | Titus | Charles | H | M | 14 | Jun 1844 | 1844 |
Ottawa | Turtle | Martha | F | 1855 | |||
Ottawa | Webster | Henry | M | 1851; 1852; 1853; 1855 | |||
Ottawa | Whitewing | Sarah | F | 1855 | |||
Ottawa | Wims | Elizabeth | R | F | 1853 | ||
Ottawa | Wind | Elizabeth | R | F | 1856 | ||
Ottawa | Wind | Elizabeth | F | 1855 | |||
Ottawa | Wind | Solomon | M | 1855; 1856 | |||
Ottawa | Winn | Solomon | P | M | 1853 | ||
Ottawa | Wolf | James | M | 1855; 1856 | |||
Ottawa | Wolf | Mary | A | F | 1851 | ||
Ottawa | Wolf | Mary | F | 1852 | |||
Ottawa | Wolf | Peter | M | 1855 | |||
Ottawa | Wolf | Susan | F | 9 | Apr 1849 | 1849 | |
Ottawa | Wolf | Susan | F | 1851; 1852; 1853; 1855; 1856 | |||
Ottawa | Wolfe | Mary | A | F | 16 | 1851 | |
Ottawa | Wolfe | Susan | F | 11 | 1851 | ||
Ottawa | Julia | F | 1851 | ||||
Ottawa | Julia | F | 1854 | ||||
Ottawa | Ponlia | F | 1852 |
© 2020 Shawnee Indian Mission Foundation