Tribe | Lname | Fname | Mname | Gender | Age | Entered | Year |
---|---|---|---|---|---|---|---|
Delaware | Adams | William | M | 9 | Jan 1841 | 1842 | |
Delaware | Adams | William | M | 10 | Jan 1841 | 1843 | |
Delaware | Adams | William | M | 11 | Jan 1841 | 1844 | |
Delaware | Adams | William | M | 14 | Jan 1841 | 1847 | |
Delaware | Alic | James | M | 1853 | |||
Delaware | Andrews | Christiana | F | 6 | Jun 1846 | 1847 | |
Delaware | Andrews | Christiana | F | 1851; 1852; 1854 | |||
Delaware | Andrews | Magdalena | F | 1852 | |||
Delaware | Andrews | Mary | F | 9 | Jul 1846 | 1847 | |
Delaware | Armstrong | Andrew | M | 15 | Nov 1841 | 1842 | |
Delaware | Armstrong | Andrew | M | 16 | Nov 1841 | 1843 | |
Delaware | Armstrong | Charles | M | 16 | Jul 1844 | 1847 | |
Delaware | Armstrong | Charles | M | 18 | Jul 1844 | 1849 | |
Delaware | Bacon | Lemuel | M | 11 | Feb 1848 | 1849 | |
Delaware | Bacon | Lemuel | M | 1852; 1853 | |||
Delaware | Bacon | Samuel | M | 1853 | |||
Delaware | Baris | Frances | F | 15 | Oct 1839 | 1843 | |
Delaware | Bascom | H | B | M | 13 | May 1845 | 1847 |
Delaware | Bascom | Henry | M | 15 | May 1845 | 1849 | |
Delaware | Baughman | Henry | M | 18 | Nov 1846 | 1847 | |
Delaware | Benson | H | C | M | 14 | Jun 1844 | 1844 |
Delaware | Berryman | Josiah | M | 15 | Nov 1844 | 1847 | |
Delaware | Besis | Frances | F | 16 | Oct 1839 | 1844 | |
Delaware | Beycon | Frances | F | 14 | 1839 | 1842 | |
Delaware | Bowles | Phoebe | F | 11 | May 1842 | 1843 | |
Delaware | Caleb | Jonathan | M | 10 | Jan 1841 | 1842 | |
Delaware | Cassius | William | M | 17 | Nov 1844 | 1847 | |
Delaware | Coleman | Andrew | M | 12 | Nov 1839 | 1842 | |
Delaware | Coleman | Andrew | M | 13 | Nov 1839 | 1843 | |
Delaware | Cook | Thomas | F | M | 8 | May 1843 | 1843 |
Delaware | Crouch | Barry | T | M | 13 | Nov 1841 | 1843 |
Delaware | Crouch | Berry | T | M | 12 | Nov 1840 | 1842 |
Delaware | Currell | Ed | M | 16 | Apr 1844 | 1847 | |
Delaware | Davis | Gustavis | M | 1852 | |||
Delaware | Davis | Samuel | M | 12 | Jan 1841 | 1844 | |
Delaware | Davis | Samuel | M | 15 | Jan 1841 | 1847 | |
Delaware | Day | Warren | M | 10 | Jan 1840 | 1844 | |
Delaware | Day 1 | William | M | 15 | May 1845 | 1847 | |
Delaware | Day 2 | William | M | 15 | May 1847 | 1847 | |
Delaware | Eckles | Mary | A | F | 10 | May 1844 | 1847 |
Delaware | English | Joseph | M | 9 | Mar 1848 | 1849 | |
Delaware | English | Joseph | M | 1851; 1852 | |||
Delaware | Fielding | Fanny | F | 10 | Mar 1842 | 1843 | |
Delaware | Fielding | Mary | O | F | 7 | Jul 1843 | 1843 |
Delaware | Fielding | Mary | O | F | 8 | Jul 1843 | 1844 |
Delaware | Fielding | Mary | O | F | 13 | Jul 1843 | 1849 |
Delaware | Fielding | Mary | F | 11 | Jul 1843 | 1847 | |
Delaware | Fieldings | Fanny | F | 9 | Mar 1842 | 1842 | |
Delaware | Fish | Eliza | J | F | 8 | Mar 1847 | 1847 |
Delaware | Fish | Eliza | J | F | 10 | Mar 1847 | 1849 |
Delaware | Fish | Sally | A | F | 12 | Jan 1842 | 1847 |
Delaware | Fish | Sally | Ann | F | 14 | Jan 1842 | 1849 |
Delaware | Fish | Sarah | A | F | 7 | Jan 1842 | 1842 |
Delaware | Fish | Sarah | A | F | 8 | Jan 1842 | 1843 |
Delaware | Fish | Sarah | A | F | 9 | Jan 1842 | 1844 |
Delaware | Fisk | Wilbur | M | 9 | Jan 1848 | 1849 | |
Delaware | Fogler | Mary | F | 13 | Feb 1843 | 1847 | |
Delaware | French | Sally | F | 10 | May 1844 | 1847 | |
Delaware | French | Virginia | F | 1851; 1852; 1853; 1854 | |||
Delaware | Gilbert | Samuel | M | 10 | Jan 1841 | 1842 | |
Delaware | Gillet | Samuel | T | M | 12 | Jun 1841 | 1844 |
Delaware | Gillett | Samuel | T | M | 11 | Jun 1841 | 1843 |
Delaware | Grinter | Catherine | F | 7 | Oct 1845 | 1847 | |
Delaware | Grinter | Catherine | F | 9 | Oct 1845 | 1849 | |
Delaware | Grinter | William | H | M | 8 | Oct 1848 | 1849 |
Delaware | Haff | Abraham | M | 17 | Nov 1839 | 1847 | |
Delaware | Haff | Abram | M | 13 | Nov 1839 | 1843 | |
Delaware | Haff | Abram | M | 14 | Nov 1839 | 1844 | |
Delaware | Hale | Simon | M | 1852 | |||
Delaware | Harrison | James | M | 9 | Aug 1843 | 1844 | |
Delaware | Harrison | William | H | M | 10 | Oct 1842 | 1843 |
Delaware | Harvey | E | S | F | 8 | Jun 1844 | 1844 |
Delaware | Harvey | Granville | M | 12 | Jun 1844 | 1844 | |
Delaware | Harvey | Hubert | M | 8 | Jun 1844 | 1844 | |
Delaware | Hayson | James | M | 9 | Aug 1843 | 1843 | |
Delaware | Henry | Jane | F | 1852; 1854 | |||
Delaware | Henry | William | M | 1852 | |||
Delaware | Hessey | Jane | F | 1853 | |||
Delaware | Hill | Richard | M | 1851 | |||
Delaware | Ingles | Joseph | M | 15 | Nov 1840 | 1842 | |
Delaware | Jackson | Andrew | M | 7 | Jun 1844 | 1844 | |
Delaware | Jacob | Benjamin | M | 1851; 1852 | |||
Delaware | Kandly | Louisa | F | 1852 | |||
Delaware | Kannkefrot | Daniel | M | 1851 | |||
Delaware | Kecidly | Louisa | F | 1851 | |||
Delaware | Ketchum | Adam | M | 1852; 1853 | |||
Delaware | Ketchum | Barbary | F | 14 | 1839 | 1842 | |
Delaware | Ketchum | Barbary | F | 15 | Oct 1839 | 1843 | |
Delaware | Ketchum | Barbary | F | 16 | Oct 1839 | 1844 | |
Delaware | Ketchum | D | M | 10 | Jun 1844 | 1847 | |
Delaware | Ketchum | David | M | 7 | Jun 1844 | 1844 | |
Delaware | Ketchum | Eliza | F | 7 | May 1844 | 1847 | |
Delaware | Ketchum | Eliza | F | 9 | May 1844 | 1849 | |
Delaware | Ketchum | Eliza | F | 1852 | |||
Delaware | Ketchum | H | O | M | 21 | Oct 1839 | 1844 |
Delaware | Ketchum | John | W | M | 9 | Jun 1844 | 1849 |
Delaware | Ketchum | Louisa | M | F | 8 | Nov 1843 | 1844 |
Delaware | Ketchum | Louisa | F | 11 | Nov 1843 | 1847 | |
Delaware | Ketchum | Mary | Agnes | F | 12 | May 1849 | 1849 |
Delaware | Ketchum | Mary | E | F | 7 | Aug 1844 | 1844 |
Delaware | Ketchum | Mary | E | F | 10 | Aug 1844 | 1847 |
Delaware | Ketchum | Mary | E | F | 12 | Aug 1844 | 1849 |
Delaware | Ketchum | Mary | F | 1852; 1853; 1854 | |||
Delaware | Ketchum | Nancy | L | F | 13 | Nov 1843 | 1849 |
Delaware | Ketchum | Nancy | F | 7 | May 1844 | 1847 | |
Delaware | Ketchum | Nancy | F | 9 | May 1844 | 1849 | |
Delaware | Ketchum | Nancy | F | 1851; 1852; 1853; 1854 | |||
Delaware | Ketchum | Osage | M | 19 | Oct 1839 | 1842 | |
Delaware | Ketchum | Samuel | M | 7 | Jun 1844 | 1844 | |
Delaware | Ketchum | Samuel | M | 10 | Jun 1844 | 1847 | |
Delaware | Ketchum | Samuel | M | 10 | Jun 1844 | 1849 | |
Delaware | Ketchum | Samuel | M | 1851; 1852; 1853 | |||
Delaware | Ketchum | William | R | M | 16 | Oct 1839 | 1843 |
Delaware | Ketchum | William | R | M | 17 | Oct 1839 | 1844 |
Delaware | Ketchum | William | S | M | 1853 | ||
Delaware | Ketchum | William | M | 9 | Oct 1848 | 1849 | |
Delaware | King | Clementine | F | 12 | Oct 1839 | 1842 | |
Delaware | King | Clementine | F | 13 | Oct 1839 | 1843 | |
Delaware | King | Clementine | F | 14 | Oct 1839 | 1844 | |
Delaware | Larrabee | William | C | M | 10 | Jun 1844 | 1844 |
Delaware | Lawnies | Jacob | M | 10 | Jan 1848 | 1849 | |
Delaware | Lee | Elisabeth | F | 13 | Oct 1841 | 1843 | |
Delaware | Lee | Elizabeth | F | 12 | Oct 1841 | 1842 | |
Delaware | Lewis | James | M | 16 | Jan 1843 | 1843 | |
Delaware | Logan | James | M | 13 | Nov 1847 | 1849 | |
Delaware | Love | Joseph | E | M | 1851; 1853 | ||
Delaware | Love | Joseph | M | 1852; 1853 | |||
Delaware | Love | Samuel | M | 1851; 1852; 1853 | |||
Delaware | Love | Solomon | M | 1853 | |||
Delaware | Luke | George | M | 12 | Oct 1850 | 1851 | |
Delaware | Mann | William | M | 16 | Jan 1841 | 1849 | |
Delaware | Marshal | Rosanna | F | 11 | Jun 1842 | 1844 | |
Delaware | Marshal | Rosannah | F | 10 | Jun 1842 | 1843 | |
Delaware | Marshal | William | M | 17 | Oct 1839 | 1844 | |
Delaware | Marshall | Polly | F | 18 | Oct 1840 | 1843 | |
Delaware | Marshall | Polly | F | 19 | Oct 1840 | 1844 | |
Delaware | Marshall | Rosanna | F | 14 | Jun 1842 | 1847 | |
Delaware | Marshall | Rosannah | F | 9 | Jan 1842 | 1842 | |
Delaware | Marshall | William | M | 15 | Oct 1839 | 1842 | |
Delaware | McCullock | Charles | M | 7 | Jun 1844 | 1844 | |
Delaware | Meek | E | G | M | 14 | Jun 1844 | 1844 |
Delaware | Monroe | Margaret | F | 7 | Nov 1847 | 1849 | |
Delaware | Monroe | Margaret | F | 1851; 1852; 1853; 1854 | |||
Delaware | Newcome | Alexander | M | 1851 | |||
Delaware | Paschal | Cephas | M | 12 | Nov 1839 | 1844 | |
Delaware | Paschal | Cephas | M | 15 | Nov 1839 | 1847 | |
Delaware | Paschal | Elizabeth | F | 15 | Oct 1839 | 1844 | |
Delaware | Paschal | Susan | F | 13 | Oct 1839 | 1844 | |
Delaware | Pearce | George | M | 13 | Oct 1844 | 1847 | |
Delaware | Peery | E | T | M | 13 | Jun 1842 | 1844 |
Delaware | Peery | Ed | T | M | 16 | Jun 1842 | 1847 |
Delaware | Peery | Edward | T | M | 11 | Jan 1842 | 1842 |
Delaware | Peery | Edward | T | M | 12 | Jun 1842 | 1843 |
Delaware | Peery | Margaret | F | 8 | Aug 1844 | 1847 | |
Delaware | Peery | Margaret | F | 10 | Aug 1844 | 1849 | |
Delaware | Peery | Margaret | F | 13 | 1851 | ||
Delaware | Peter | Simon | M | 13 | Dec 1846 | 1847 | |
Delaware | Phillips | James | M | 11 | Jan 1848 | 1849 | |
Delaware | Pitman | Elisa | F | 8 | May 1842 | 1843 | |
Delaware | Pitman | Elisa | F | 9 | May 1842 | 1844 | |
Delaware | Pitman | Eliza | F | 7 | May 1842 | 1842 | |
Delaware | Pitman | Eliza | F | 12 | May 1842 | 1847 | |
Delaware | Pitman | Eliza | F | 14 | May 1842 | 1849 | |
Delaware | Purdom | Lucinda | F | 6 | Sep 1849 | 1849 | |
Delaware | Purdom | Matilda | F | 7 | May 1848 | 1849 | |
Delaware | Purdom | Matilda | F | 1852; 1853 | |||
Delaware | Reland | William | M | 16 | Oct 1839 | 1842 | |
Delaware | Roberts | Elisabeth | F | 8 | Nov 1842 | 1843 | |
Delaware | Roberts | Elisabeth | F | 9 | Nov 1842 | 1844 | |
Delaware | Rogers | Elizabeth | F | 15 | Oct 1848 | 1849 | |
Delaware | Rogers | Mary | E | F | 9 | Dec 1847 | 1849 |
Delaware | Rosill | Sally | F | 12 | Oct 1840 | 1842 | |
Delaware | Samuels | Louisa | F | 10 | Jun 1840 | 1843 | |
Delaware | Samuels | Louiza | F | 9 | Jun 1840 | 1842 | |
Delaware | Sargent | Solomon | M | 8 | May 1843 | 1843 | |
Delaware | Sargent | Thomas | F | M | 15 | Nov 1840 | 1842 |
Delaware | Sargent | Thomas | M | 16 | Nov 1840 | 1843 | |
Delaware | Seargent | Thomas | F | M | 18 | Nov 1840 | 1844 |
Delaware | Secondine | Joseph | M | 7 | Jun 1844 | 1844 | |
Delaware | Seisbarger | Mary | A | F | 8 | Nov 1842 | 1843 |
Delaware | Shaler | Nathan | M | 9 | Jan 1848 | 1849 | |
Delaware | Shaler | Nathan | M | 1852; 1853 | |||
Delaware | Shaler | Sarah | A | F | 7 | Oct 1848 | 1849 |
Delaware | Shaler | Sarah | A | F | 1851; 1852; 1854 | ||
Delaware | Sherlock | Catherine | F | 12 | Nov 1842 | 1843 | |
Delaware | Sherlock | Catherine | F | 13 | Nov 1842 | 1844 | |
Delaware | Sherlock | Parcus | M | 11 | Nov 1839 | 1842 | |
Delaware | Sherlock | Parcus | M | 12 | Nov 1839 | 1843 | |
Delaware | Sherlock | Parcus | M | 13 | Nov 1839 | 1844 | |
Delaware | Shigget | Louisa | F | 15 | 1851 | ||
Delaware | Silkshirt | George | M | 8 | Jun 1844 | 1844 | |
Delaware | Skicket | Joseph | M | 13 | Nov 1842 | 1843 | |
Delaware | Skiggett | Louisa | F | 1851 | |||
Delaware | Stateler | Ellen | F | 13 | Jun 1846 | 1847 | |
Delaware | Stateler | Eveline | F | 14 | Jun 1846 | 1847 | |
Delaware | Stateler | Malinda | F | 11 | Oct 1839 | 1843 | |
Delaware | Stateler | Malinda | F | 12 | Oct 1839 | 1844 | |
Delaware | Stateler | Melinda | F | 10 | Oct 1839 | 1842 | |
Delaware | Stateler | Melinda | F | 15 | Oct 1839 | 1847 | |
Delaware | Stateler | Rhoda | F | 1852 | |||
Delaware | Stateler | William | M | 1851; 1852; 1853 | |||
Delaware | Stateler | Wistley | M | 13 | Feb 1841 | 1842 | |
Delaware | Stricket | Joseph | M | 14 | Nov 1842 | 1844 | |
Delaware | Stump | Nancy | F | 1851; 1852; 1853; 1854 | |||
Delaware | Tibleau | Susan | F | 6 | May 1844 | 1844 | |
Delaware | Tiblow | Samuel | M | 16 | Jul 1843 | 1844 | |
Delaware | Todd | Mary | F | 11 | Nov 1842 | 1843 | |
Delaware | Vogler | Miriam | F | 10 | Jun 1843 | 1843 | |
Delaware | Washington | George | M | 11 | Oct 1839 | 1842 | |
Delaware | Washington | George | M | 12 | Oct 1839 | 1843 | |
Delaware | Washington | George | M | 13 | Oct 1839 | 1844 | |
Delaware | Washington | George | M | 16 | Oct 1839 | 1847 | |
Delaware | Washington | George | M | 18 | Oct 1839 | 1849 | |
Delaware | Wesley | Charles | M | 1851; 1852; 1853 | |||
Delaware | Wesley | John | M | 1851; 1852; 1853 | |||
Delaware | Wheeler | Martha | F | 8 | Jun 1844 | 1844 | |
Delaware | Wilkins | James | M | 10 | Jun 1844 | 1844 | |
Delaware | Williams | John | M | 16 | Nov 1844 | 1847 | |
Delaware | Williams | Peter | M | 13 | Nov 1840 | 1842 | |
Delaware | Williams | Peter | M | 14 | Nov 1840 | 1843 | |
Delaware | Williams | Samuel | M | 12 | Feb 1844 | 1844 | |
Delaware | Wilson | Adam | M | 1851; 1852; 1853 | |||
Delaware | Wilson | Anderson | M | 12 | Dec 1840 | 1843 | |
Delaware | Wilson | Andrew | M | 11 | Dec 1840 | 1842 | |
Delaware | Wilson | Lewis | M | 1851; 1852; 1853 | |||
Delaware | Wilson | Manwell | M | 1853 | |||
Delaware | Wilson | Sarah | F | 1851; 1852; 1853; 1854 | |||
Delaware | Abram | M | 12 | Nov 1839 | 1842 | ||
Delaware | Maryann | F | 10 | Oct 1841 | 1842 |
© 2020 Shawnee Indian Mission Foundation