- Home
- /
- Mission History
- /
- Report-1851, September 30
Statement showing the condition of Fort Leavenworth Indian manual labor school for the current year ending September 30, 1851.
.
Male Department.
Teachers – A. Conenatzer, T. Huffaker, W. Luke, S. Huffaker.
Number of male scholars 53
Female Department.
Teachers – Mrs. M.J. Peery and A.E. Chick.
Number of female scholars 47
Total number in both departments 100.
Subjects taught – “Latin, Eng’h grammar, geogra’y, arithmetic, philoso’y, penman’p, declamation,” needlework.
Statement No. 1, showing the condition of Fort Leavenworth Indian manual labor school for the current year ending September 30, 1851.
MALE DEPARTMENT.
Teaches—A. Coneatzer, T. Huffaker, W. Luke, S. Huffaker.
Names | Age | Tribe | Entered | Studies |
Levi Flint | 17 | Shawnee | November, 1842 | ) Latin, Eng’h ) Grammar, |
Robert Armstrong | 14 | Wyandott | September, 1850 | ) geogra’y, ) arithmetic, |
Henry Garrett | 16 | do. | do. | ) philoso’y, ) penman’p, ) declamation, &c. |
Legarus Flint | 15 | Shawnee | August, 1842 | ) |
Mebzy Dougherty | 15 | do. | November, 1848 | ) Grammar, |
John Paschal | 16 | Peoria | January, 1841 | ) arithmetic, |
John Mann | 14 | Pottawatomie | do. | ) geography, |
Thaxter Reed | 13 | Ottawa | March, 1849 | ) reading, |
Alpheus Herr | 15 | do. | September, 1848 | ) writing, |
William Fish | 14 | Shawnee | May, 1849 | ) spelling, |
John Anderson | 15 | Pottawatomie | September, 1848 | ) declamation, &c. |
Robert W. Robetalle | 11 | Wyandott | November, 1849 | ) |
Jacob Flint | 10 | Shawnee | July, 1848 | ) |
Stephen Bluejacket | 13 | do. | June, 1847 | ) |
Moses Pooler | 12 | Ottawa | March, 1849 | ) |
Solomon Peck | 12 | do. | do. | ) arithmetic, |
Robert Merrill | 12 | do. | do. | ) reading, |
Epraim Robbins | 11 | do. | do. | ) spelling, |
James Hicks | 15 | Wyandotte | April, 1851 | ) writing, |
William Barnet | 15 | Shawnee | do. | ) declamation |
Jacob Whitecrow | 15 | Wyandotte | March, 1851 | ) |
Peter Anderson | 12 | Pottawatomie | October, 1848 | ) |
Peter Mann | 13 | do. | January, 1848 | ) |
Peter Sharlow | 13 | Wyandotte | March, 1851 | ) |
Robert Bluejacket | 12 | Shawnee | September, 1849 | ) |
Thomas Bluejacket | 10 | do. | June, 1847 | ) |
Cassius Barnet | 14 | do. | March, 1849 | ) |
Samuel Flint | 12 | do. | May, 1851 | ) |
Lewis Hays | 17 | do. | July, 1850 | ) |
William Flint | 15 | do. | April, 1851 | ) |
George Sharlow | 15 | Wyandotte | Do. | ) |
Anson Carryhoo | 15 | do. | do. | ) |
Thomas Huffaker | 10 | do. | do. | ) |
Eldridge Brown | 7 | do. | do. | ) |
John Solomon 1st | 17 | do. | do. | ) |
George Big River | 12 | do. | October, 1850 | ) |
Henry Lagotrie | 11 | Pottawatomie | April, 1850 | ) |
John Solomon 2nd | 6 | Wyandotte | do. | ) |
Francis Whitedeer | 9 | Shawnee | June, 1850 | ) From the alphabet |
James Baltrice | 13 | do. | September,1848 | ) to reading, |
William Deskin | 8 | do. | June, 1850 | ) spelling, |
Robert Sergket | 16 | do. | do. | ) and writing |
Nathan Scarritt | 12 | do. | March, 1849 | ) |
Edward Scarritt | 10 | do. | Do. | ) |
John Charles | 16 | Wyandotte | October, 1850 | ) |
John Coon | 16 | do. | do. | ) |
Charles Bernet | 9 | Shawnee | February,1850 | ) |
Joe Richardson | 7 | Ottawa | October, 1850 | ) |
George Williams | 16 | Wyandotte | do. | ) |
Isaac Frost | 20 | do. | January,1851 | ) |
Albert Solomon | 11 | do. | March, 1851 | ) |
George Luke | 12 | Delaware | October, 1850 | ) |
.
FEMALE DEPARTMENT.
Teachers–Mrs. M.J. Peery and A.E. Chick.
Names | Age | Tribe | Entered | Studies |
Stella A. Harvey | 12 | Omaha | September, 1846 | ) |
Sally Bluejacket, 1st | 15 | Shawnee | February, 1849 | ) |
Mary A. Anderson | 11 | Pottawatomie | October, 1848 | ) |
Elizabeth Johnson | 15 | Shawnee | May, 1847 | ) Grammar, |
Emily Bluejacket | 12 | do. | June, 1844 | ) arithmetic, |
Sophia Green | 11 | Ottawa | October, 1847 | ) geography, |
Susan Bluejacket | 10 | Shawnee | March, 1849 | ) reading, |
Hannah Wells | 13 | do. | December, 1847 | ) writing, |
Rosalie Robetaille | 10 | Wyandotte | January, 1851 | ) needlework |
Margaret Peery | 13 | Delaware | August, 1844 | ) |
Sarah Driver | 15 | Wyandotte | February, 1851 | ) |
Sally Bluejacket, 2nd | 8 | Shawnee | March, 1849 | ) |
Caty P. Scarritt | 8 | do. | October, 1848 | ) |
Catherine Donaldson | 7 | do. | do. | ) |
Rebecca Donaldson | 10 | do. | do. | ) |
Nancy Green | 11 | Ottawa | October, 1849 | ) |
Susan Wolfe | 15 | do. | April, 1849 | ) Arithmetic, |
Elizabeth Robbins | 10 | do. | do. | ) geography, |
Louisa Shigget | 15 | Delaware | July, 1850 | ) reading, |
Sarah Sarahas | 13 | Wyandotte | September, 1850 | ) writing, |
Elizabeth Robetaille | 7 | do. | do. | )and needlework |
Mary A. Wolfe | 16 | Ottawa | April, 1851 | ) |
Ellen Miller | 7 | Ottawa | July, 1850 | ) |
Eleanor Richardson | 6 | do. | do. | ) |
Sarah Armstrong | 12 | Wyandotte | do. | ) |
Eliza Armstrong | 10 | do. | do. | ) |
Mary Armstrong | 8 | do. | do. | ) |
Mary Solomon | 8 | do. | September, 1850 | ) |
Susan Buck | 10 | do. | February, 1851 | ) |
Frances Williams | 14 | do. | September, 1850 | ) From the alphabet |
Sarah Sharlow | 6 | do. | March, 1851 | ) to reading, |
Philomene Lagottrie | 9 | Mohawk | do. | ) spelling, |
Rosalie Lagottrie | 6 | do. | do. | ) and needlework |
Susan Driver | 14 | Wyandotte | April, 1851 | ) |
Ella Dougherty | 8 | Shawnee | October, 1849 | ) |
Mary Hill | 9 | Wyandotte | October, 1850 | ) |
Sarah Hill | 11 | do. | do. | ) |
Emma Williams | 12 | do. | do. | ) |
Mary Williams | 16 | do. | do. | ) |
Sally Bluejacket, 3rd | 5 | Shawnee | September, 1850 | ) |
Mary L. Scarritt | 6 | do. | May, 1849 | ) |
Anna Scarritt | 4 | do. | September, 1850 | ) |
Nancy Barnet | 6 | do. | May, 1849 | ) |
Mary J. Owens | 10 | do. | September, 1850 | ) |
Caty Whitedeer | 7 | do. | July, 1850 | ) |
Mary E. Ward | 7 | Peoria | September, 1849 | ) |
Susan Miller | 13 | Ottawa | April, 1849 | ) |
Total number in the female department | 47 |
Total number in the male department | 53 |
Total number in both departments | 100 |
.
[Reports of the Commissioner of Indian Affairs, 1851-1852, pp. 87, 88]