Student Roster 1841 Female Department | ||
Name | Age | Tribe |
1st Class | These girls have a tolerable education in reading and writing and 10 of them in arithmatic. At present they employ all of their time to needlework etc.. | |
Catherine Day | 21 | Shawnee |
Nancy Rogers | 21 | Shawnee |
Peggy Beauchemin | 11 | Pottawatomie |
Mary Paschal | 15 | Peoria |
Barbary Ketchum | 14 | Delaware |
Jane Rogers | 14 | Shawnee |
Cornelia Paschal | 20 | Shawnee |
Elizabeth Paschal | 13 | Shawnee |
Mary Serket | 14 | Shawnee |
2nd Class | Spell and Read Well in Common school books and write a little | |
Julia Beauchamin | 10 | Shawnee |
Nancy Rogers (2) | 11 | Shawnee |
Clementine King | 12 | Delaware |
Milliscent Raper | 9 | Wyandotte |
Susan Paschal | 11 | Shawnee |
Caroline Serket | 10 | Shawnee |
Nancy Parks | 9 | Shawnee |
3rd Class | Spell and read tolerably well | |
Elizabeth Lee | 12 | Delaware |
Melinda Stateler | 10 | Delaware |
Maryann | 10 | Delaware |
Amanda Baptiste | 12 | Peoria |
4th Class | Spell Easy lessons and read a little | |
Sally Paschal (Susan?) | 12 | Delaware |
Louisa Samuels | 9 | Delaware |
Fanny Fielding | 9 | Delaware |
Margaret Watson | 12 | Peoria |
Rosanna Marshall | 9 | Delaware |
Matilda Duke | 10 | Shawnee |
5th Class | Spell in Three Syllables | |
Jane Cotton | 7 | Peoria |
Elizabeth Kinnear | 8 | Pottawatomie |
Mary Weaver | 8 | Shawnee |
Sarah A Fish | 7 | Delaware |
Eliza Pittman | 8 | Delaware |
[M34 Roll 301 Frame 1092] | ||
Student Roster 1841 Male Department | ||
Name | Age | Tribe |
1st class (information not available) | ||
2nd class (not complete) | ||
Andrew Armstrong | 15 | Delaware |
Lewis Paschal | 15 | Peoria |
Cannon Logan | 15 | Shawnee |
Joshua Soule | 15 | Kansas |
Thomas S Seargent | 15 | Delaware |
Andrew Coleman | 12 | Delaware |
Baptiste Grenville | 12 | Kansas |
3rd Class (no report available) | ||
4th Class | ||
William H Raper | 9 | Wyandot |
Willaim Herr | 11 | Ottawa |
Andrew Wilson | 11 | Delaware |
Samuel Rummier | 9 | Ottawa |
Cornelius Battsle | 10 | Kansas |
William Johnson | 13 | Kansas |
Nelson Henry | 12 | Kansas |
5th Class | ||
John Paschal | 7 | Peoria |
John Logan | 11 | Shawnee |
John W White | 10 | Shawnee |
Benjamin F Chouteau | 7 | Shawnee |
Samuel Davis | 10 | Shawnee |
Thomas Betonaly | 9 | Kansasas |
6th Class | ||
William Day | 9 | Shawnee |
Westley Stateler | 13 | Delaware |
Alford Power | 10 | Kansas |
Edward R Ames | 10 | Kansas |
7th Class | ||
Samuel Gilbert | 14 | Delaware |
William Adams | 9 | Delaware |
Edward T Peery | 10 | Delaware |
Jackson Rogers | 8 | Shawnee |
Joseph Decoin | 12 | Peoria |
Marcus Linga | 10 | Peoria |
John Park | 9 | Peoria |
John Westley | 12 | Pottawatomie |
Benjamin Evans | 12 | Ottawa |
James T Grover | 9 | Peoria |
8th Class | ||
David Kinnear | 6 | Pottawatomie |
Jerome C Berryman | 10 | Pottawatomie |
John H Lynn | 10 | Wea |
Francis McClain | 8 | Wea |
Nicholas Baston | 9 | Wea |
John Irvin | 9 | Wea |
Zarah Caster | 6 | Peoria |
William Chouteau | 8 | Shawnee |
Benjamin Chouteau | 7 | Shawnee |
[M234? Roll 301 Frame 1093] |
© 2020 Shawnee Indian Mission Foundation