| Student rosters 1842 girls | ||
|---|---|---|
| first class | 10 spell, read and write-some of these have small knowledge of arithmatic | |
| Name | Age | Tribe |
| Katherine Day | 21 | Shawnee |
| Nancy Rogers | 21 | Shawnee |
| Peggy Beauchemine | 14 | Pottawatomie |
| Mary Paschal | 15 | Pottawatomie |
| Barbary Ketchum | 14 | Delaware |
| Jane Rogers | 14 | Shawnee |
| Francis Baris | 14 | Delaware |
| Cornelia Paschal | 21 | Shawnee |
| Elizabeth Paschal | 13 | Shawnee |
| Mary Serket | 14 | Shawnee |
| 2nd class | ||
| Julia Beauchemin | 10 | Pottawatomie |
| Nancy Rogers (2) | 11 | Shawnee |
| Clementine King | 13 | Delaware |
| Millicent Raper | 9 | Wyandotte |
| Susan Paschal | 11 | Shawnee |
| Caroline Serget | 10 | Shawnee |
| Nancy Parks | 9 | Shawnee |
| 3rd Class | Spell and write Tolerably well | |
| Elizabeth Lee | 12 | Delaware |
| Melinda StateSler | 10 | Delaware |
| MaryAnn | 10 | Delaware |
| Amanda Baptist | 12 | Peoria |
| Sally rosill | 12 | Delaware |
| 4th Class | 3 Spell and Read easy lessons | |
| Louisa Samuels | 9 | Delaware |
| Rosannah Marshal | 9 | Delaware |
| Matilda Duke | 10 | Shawnee |
| Fanny Fielding | 9 | Delaware |
| Margaret Watson | 12 | Peoria |
| 5th Class | Spell in three syllables | |
| Jane Coston | 7 | Peoria |
| Elizabeth Kinnear | 8 | Pottawatomie |
| Martha Mitchell | 9 | Peoria |
| Mary Weaver | 8 | Shawnee |
| Sarah A Fish | 7 | Delaware |
| Eliza Pittman | 7 | Delaware |
| [M34 Roll 301 frame 1094] | ||
| Student roster 1842 Male | ||
| Name | Age | Tribe |
| First class | These young men can read and write well. They understand something of the theory of arithmatic and geograpy and have studied grammer a little | |
| William Roland | 16 | Delaware |
| Thomas Coke | 17 | Peoria |
| Osage Ketchum | 19 | Delaware |
| William Marshall | 15 | Shawnee |
| Alexander Beauchemin | 12 | Pottawatomie |
| Henry Foxall | 14 | Shawnee |
| Jacob Paschal | 17 | Peoria |
| Stephen Rogers | 14 | Shawnee |
| 2nd Class | These students read, write,phrase easy lessons in grammer, consider many questions understandibly in geography | |
| Joseph Ingles | 15 | Delaware |
| James Randolph | 12 | Gros Ventres |
| Abram/Abraham | 12 | Delaware |
| Cephous Paschal | 10 | Shawnee |
| George Clanton | 14 | Peoria |
| David Gregory | 14 | Shawnee |
| George Washington | 11 | Delaware |
| Jonathan Caleb | 10 | Delaware |
| Peter Williams | 13 | Delaware |
| Barry T Crouch | 12 | Delaware |
| Robert Kelly | 15 | Shawnee |
| 3rd Class | 9 students read, write,answer questions readily in the simple rules of Arithmatic, acquitted themselves well at the semester | |
| Luther Paschal | 13 | Peoria |
| Parcus Sherlock | 15 | Peoria |
| Andrew Armstrong | 15 | Delaware |
| Lewis Paschal | 13 | Peoria |
| Cannon Logan | 15 | Shawnee |
| Joshua Soule | 15 | Kansas |
| Thomas F Sargent | 15 | Delaware |
| Andre Coleman | 12 | Delaware |
| Baptiste Grenville | 12 | Kansas |
| 4th Class | 7 students spell and recite the multiplication tables alreadt | |
| William Raper | 9 | Wyandot |
| William Herr | 11 | Ottawa |
| Andrew Wilson | 11 | Delaware |
| Cornelius Battale | 10 | Kansas |
| Samuel Rummier | 9 | Ottawa |
| William Johnson | 13 | Kansas |
| Nelson Henry | 12 | Kansas |
| 5th Class | These read a lttle in the 1st reader and spell | |
| John Paschal | 7 | Peoria |
| John Logan | 11 | Shawnee |
| John White | 10 | Shawnee |
| Benjamin Couteau | 8 | Shawnee |
| Samuel Davis | 10 | Shawnee |
| Thomas Bettonoly | 9 | Kansas |
| 6th class | 4 students spell and read easy lessons | |
| William Day | 9 | Shawnee |
| Wistley/Westly Stateler | 13 | Delaware |
| Alfred Power | 10 | Kansas |
| Edward R Ames | 10 | Kansas |
| 7th Class | 10 students spell and are beginning to read | |
| Samuel Gilbert | 10 | Delaware |
| William Adams | 9 | Delaware |
| Edward T Peery | 11 | Delaware |
| Jackson Rogers | 8 | Shawnee |
| Joseph Decoin | 12 | Peoria |
| Marcus Lingn | 10 | Peoria |
| John Westley | 12 | Pottawatomie |
| Benjamin Evans | 12 | Ottawa |
| james T Grover | 9 | Peoria |
| 8th class | 9 students spell In 3 letters | |
| David Kinnear | 6 | Potawatomie |
| Jerome C Berryman | 10 | Potawatomie |
| John H Lynn | 10 | Wea |
| Nicholas Baston | 8 | Wea |
| John Irvin | 9 | Wea |
| Zarah Coston | 6 | Peoria |
| William Chouteau | 8 | Shawnee |
| Apprentices [M234 Roll 301 frame 1130] | ||
| William Roland | Blacksmith shop | |
| Thomas Coke | Carpenter shop | |
| Osage Ketchum | Shoe shop | |
| William Marshall | Wagon shop | |
| Alexnader Bushman | Shoe shop | |
| Henry Foxhall | Shoe shop | |
| Jacob Paschal | Farm | |
| Stephen Rogers | Carpenter shop | |
| [M234 roll 302 frames 1123 and 1133] |