| Student Roster Female 1843 | A. C. Farham and Mrs M. Stateler Teachers. | |
|---|---|---|
| Class One | Tolerably good at reading and writing, some knowledge of Arithmatic and Geography. 5 Spin, Weave, Cut and make clothes in a superior manner for excelling common country women | |
| Name | Age | Tribe |
| Nancy Rogers | 18 | Shawnee |
| Rachel Rogers | 18 | Shawnee |
| Cordelia Lauremie | 18 | Peoria |
| Polly Marshall | 18 | Delaware |
| Cornelia Josephine | 21 | Shawnee |
| Catherine D Rogers | 22 | Shawnee |
| Class 2 | Read and Write Well Tolerably ready in Arithmatic and Geography. Spin and Sew Well | |
| Mary Pashcal | 16 | Peoria |
| Jane Rogers | 15 | Shawnee |
| Peggy Beauchamin | 15 | Pottawatomie |
| Barbary Ketchum | 15 | Delaware |
| Frances Baris | 15 | Delaware |
| Elizabeth Paschal | 14 | Shawnee |
| Mary Surget | 14 | Shawnee |
| Class 3 | Read and Write Creditally very well for their age | |
| Elizabeth Lee | 13 | Delaware |
| Clementine King | 13 | Delaware |
| Nancy Rogers | 12 | Shawnee |
| Caroline Surget | 11 | Shawnee |
| Julia Beauchemine | 11 | Pottawatomie |
| Melissa Rogers | 10 | Wyandotte |
| Class 4 | Reading and spell well and are beginning to write | |
| Melinda Stateler | 11 | Delaware |
| Fanny Fielding | 10 | Delaware |
| May Todd | 11 | Delaware |
| Matilda Duke | 11 | Shawnee |
| Elisa Parks | 14 | Shawnee |
| Class 5 | Read in the Ecletic Second Reader and Spell Tolerably Well | |
| Mary A Driver | 14 | Wyandotte |
| Miriam Vogler | 10 | Delaware |
| Eliza Shalcross | 9 | Pottawatomie |
| Louisa Samuels | 10 | Delaware |
| Sarah A Fish | 8 | Delaware |
| Ellen Deshane | 10 | Shawnee |
| Sarah Berryman | 14 | Shawnee |
| Class 6 | Read in the First Reader and Spell | |
| Catherine Sherlock | 12 | Delaware |
| Eliza Pittman | 8 | Delaware |
| Nancy A Seisbarger | 8 | Delaware |
| Jane Parks | 7 | Shawnee |
| Harriet Jones | 8 | Shawnee |
| Tabitha Armstrong | 8 | Wyandotte |
| Martha Driver | 8 | Wyandotte |
| 7th Class | Alphabet and monsylables | |
| Pheobe G Brownin | 12 | Kansas |
| Mary O Fielding | 7 | Delaware |
| Elizabeth Roberts | 8 | Delaware |
| Phoebe Bowles | 11 | Delaware |
| Sarah A Adams | 7 | Peoria |
| Sarah Driver | 6 | Wyandotte |
| [M32 Roll 781 frame 260] | ||
| Student Roster Male 1843 September | Alan Ward Teacher | |
| Name | Age | Tribe |
| First Class | Read Well, exercised in arithmatic, wrire and spell well, understand some geography | |
| William R Ketchum | 16 | Delaware |
| Alex Beauchemine | 13 | Pottawatomie |
| Henry Rogers | 13 | Shawnee |
| James Randolph | 13 | Gros Ventres |
| Stephen Rogers | 15 | Shawee |
| Peter Williams | 14 | Delaware |
| 2nd Class | Read in Moral Instruction, exercise in Arithmatic, write and spell | |
| Thomas Sargent | 16 | Delaware |
| George Clanton | 15 | Peoria |
| Joseph Skicket | 13 | Delaware |
| Lewis Paschal | 15 | Peoria |
| Luther Paschal | 14 | Peoria |
| Barry R Crouch | 13 | Delaware |
| James Lewis | 16 | Delaware |
| 3rd Class | Read in Tesatament, spell well and 6 of them write | |
| Andrew Armstrong | 16 | Delaware |
| Joshua Soule | 16 | Kansas |
| William Herr | 12 | Ottawa |
| Abram Haff | 13 | Delaware |
| Parcus Sherlock | 12 | Delaware |
| Andrew Coleman | 13 | Delaware |
| David Gregory | 15 | Shawnee |
| Robert Kellly | 16 | Shawnee |
| 4th Class | Read in Testament and Spell Well-One Writes | |
| Cephus Paschal | 11 | Shawneee |
| James Logan | 12 | Shawneee |
| Alfred Power | 11 | Kansas |
| Samuel Davis | 11 | Shawnee |
| George Washington | 12 | Delaware |
| 5th Class | Read in Second reader and Spell | |
| Nelson Henry | 12 | Kansas |
| George Carter | 12 | Shawnee |
| Edward T Peery | 12 | Delaware |
| 6th Class | Spell and Write | |
| Joseph Decoin | 13 | Wea |
| Edward R Ames | 11 | Kansas |
| James Irvin | 9 | Wea |
| Charles French | 11 | Wea |
| 7th Class | Spell a little and Alphabet | |
| Tecumseh Fontanelle | 12 | Omaha |
| Henry Fontanelle | 9 | Omaha |
| Jesse Green | 13 | Kansas |
| James Hayson | ||
| [M34 Roll 781 frame 264] |