Student Roster Female 1849 | J.T. Peery teacher | |
Name | Age | Tribe |
First Class | Geography, Arthmatic,Grammer, Reading, Writing | |
Caroline Serket | 17 | Shawnee |
Polly Captain | 17 | Shawnee |
Sally Ann Fish | 14 | Delaware |
Mary O Fielding | 13 | Delaware |
Eliza Pitman | 14 | Delaware |
Sally A Harvey | 10 | Ottawa |
Rebecca Hays | 20 | Shawnee |
Nancy L. Ketchum | 13 | Delaware |
Second Class | Arithmatic First Part, Spelling | |
Nancy Ketchum | 9 | Delaware |
Catherine Grinter | 9 | Delaware |
Mary E Ketchum | 12 | Delaware |
Eliza Ketchm | 9 | Delaware |
Margaret Peery | 10 | Delaware |
Sally Bluejacket | 10 | Shawnee |
Elizabeth Johnson | 13 | Shawnee |
Mary Agnes Ketchum | 12 | Delaware |
Amanda Chouteau | 10 | Shawnee |
Hannah Stewart | 13 | Wyandot |
Third Class | Reading and Spelling | |
Margaret Monroe | 7 | Delaware |
Elliza Fish | 12 | Delaware |
Matilda Purdom | 7 | Delaware |
Sarah Shaler | 7 | Delaware |
Mary E Rogers | 9 | Delaware |
Emily Bluejacket | 10 | Shawnee |
Mary Stewart | 11 | Wyandot |
susan Miller | 14 | Ottawa |
Elizabeth Eltsnor | 14 | Ottawa |
Fourth Class | Spelling | |
Elizabeth Rogers | 15 | Delaware |
Catherine Donaldson | 7 | Shawnee |
Rebecca Donaldson | 6 | Shawnee |
Susan Wolf | 9 | Ottawa |
Elizabeth Robbins | 8 | Ottawa |
5th Class | Spelling and Alphabet | |
Nancy Barnett | 5 | Shawnee |
Mary Luckey | 4 | Shawnee |
Lucinda Pudom | 6 | Delaware |
Katy Purdom | 7 | Shawnee |
Polly Stewart | 9 | Wyandotte |
Mary E Bluckhoof | 7 | Shawnee |
Mary E Ward | 4 | Peoria |
[M34 Roll 784 frame 1037] | ||
Student Roster Male 1849 | Samuel M Cornater and Edward Scarritt Teachers | |
Class 1-Chemistry Philosophhy, algebra, History etc. | ||
Name | Age | Tribe |
Russell Garrett | 19 | Wyandotte |
Theodore Garrett | 20 | Wyandotte |
Henry Garrett | 13 | Wyandotte |
Isaac Long | 17 | Wyandotte |
George Clanton | 21 | Peoria |
John Paschal | 14 | Peoria |
Class 2-English Grammer, Arithmatic, Composition | ||
Lazarus Flint | 13 | Shawnee |
John Anderson | 13 | Pottawatomie |
John Mann | 12 | Pottawatomie |
Henry Bascom | 15 | Delaware |
Jackson Rogers | 15 | Shawnee |
James Logan | 13 | Shawnee |
Battise Robinson | 16 | Pottawatomie |
Class 3- Geography, Arithmatic, Compositon, Reading, Writing, etc. | ||
David Daugherty | 15 | Shawnee |
Thomas Clanton | 15 | Peoria |
Mitchell Le Fromboy | 18 | Pottawatomie |
William Mann | 16 | Delaware |
George Washington | 18 | Delaware |
Charles Armstrong | 18 | Delaware |
Horace White | 14 | Delaware |
Class 4-Arithmatic, Reading, Writing, Spelling, etc. | ||
Benjamin Chouteau | 13 | Shawnee |
Melzy Daugherty | 13 | Shawnee |
Joseph Barnett | 13 | Shawnee |
William Fish | 12 | Shawnee |
Samuel Ketchum | 10 | Delaware |
Lemuel Bacon | 11 | Delaware |
W. B. Beauchemin | 9 | Pottawatomie |
Wallace Cleghorn | 13 | Pottawatomie |
Joseph English | 9 | Delaware |
Class 5-Reading, Spelling, Arithmatic First Part | ||
Tyson Dines | 15 | Wyandotte |
James Phillips | 11 | Delaware |
Jacob Lawnies | 10 | Delaware |
Peter Mann | 12 | Pottawatomie |
Stephen Bluejacket | 10 | Shawnee |
Henry Stanley | 8 | Shawnee |
Jacob N Wood | 12 | Shawnee |
Nathan Shaler | 9 | Delaware |
John W Ketchum | 9 | Shawnee |
William H Grinter | 8 | Delaware |
Wilbur Fisk | 9 | Delaware |
Thaxter Reed | 11 | Ottawa |
Moses Pooler | 10 | Ottawa |
Francis Pooler | 8 | Ottawa |
James Foreman | 11 | Cherokee |
Class 6-Reading and Spelling | ||
James Foreman | 11 | Cherokee |
Not legible | 10 | Shawnee |
Alpheus Herr | 13 | Ottawa |
Thomas Bluejacket | 8 | Shawnee |
James Battice | 14 | Kansas |
William H Goodwin | 15 | Pottawatomie |
George Bluejacket | 12 | Shawnee |
Cassius Barnettt | 12 | Shawnee |
Class 7-Reading, Spelling, Alphabet | ||
John Ray | 7 | Shawnee |
Jacob Flint | 8 | Shawnee |
George Stateler | 9 | Shawnee |
William Brown | 10 | Pottawatomie |
David Tola | 9 | Shawnee |
Andrew Smith | 7 | Pottawatomie |
John Littlechief | 9 | Wyandot |
Jacob Whitecrow | 10 | Wyandot |
James Whitecrow | 8 | Wyandot |
Laban Whitecrow | 12 | Wyandot |
Gabriel Frapp | 8 | Pottawatomie |
Ephraim Robbins | 8 | Ottawa |
Robert Merrill | 10 | Ottawa |
Solomon Peck | 10 | Ottawa |
Peter Anderson | 8 | Pottawatomie |
Nathan Scarritt | 10 | Shawnee |
Edward Scaritt | 8 | Shawnee |
William R Ketchum | 9 | Delaware |
[M34 Roll 794 frames 1058 and 1059] |
© 2020 Shawnee Indian Mission Foundation