Student Roster Female 1851 | Teachers Mrs. M. J. Peery and Mrs. A. E. Chick-(the wife of Col. Wm. M. Chick) | |
Name | Age | Tribe |
Class One-Grammer, Artihmetic, geography, reading, writing and needlework | ||
Stella A Harvey | 12 | Omaha |
Sally Bluejacket 1st | 10 | Shawnee |
Mary A Anderson | 11 | Pottawatomie |
Elizabeth Johnson | 15 | Shawnee |
Emily Bluejacket | 12 | Shawnee |
Sophia Green | 11 | Ottawa |
Susan Bluejacket | 10 | Shawnee |
Hannah Wells | 13 | Shawnee |
Rosalie robertaille | 10 | Wyandot |
Margaret Peery | 13 | Delaware |
Sarah Driver | 15 | Wyandot |
Class Two-Arithmetic, geography, reading, writing and needlework | ||
Sally Bluejacket 2nd | 8 | Shawnee |
Caty P Scarritt | 8 | Shawnee |
Catharine Donaldson | 10 | Shawnee |
Rebecca Donaldson | 7 | Shawnee |
Nancy Green | 11 | Ottawa |
Susan Wolf | 11 | Ottawa |
Elizabeth Robbins | 10 | Ottawa |
Louisa Shigget | 15 | Delaware |
Sarah sarahas | 12 | Wyandot |
Elizabath Robetaille | 7 | Wyandot |
Mary A Wolfe | 16 | Ottawa |
Class Three-From the alphabet to reading, spelling and needlework | ||
Ellen Miller | 7 | Ottawa |
Eleanor Richardson | 6 | Ottawa |
Sarah Armstrong | 12 | Wyandot |
Eliza Armstrong | 10 | Wyandot |
Mary Armstrong | 8 | Wyandot |
Mary Solomon | 8 | Wyandot |
Susan Buck | 10 | Wyandot |
Frances Williams | 14 | Wyandot |
Sara Sharlow | 6 | Wyandot |
Philomene Lagottrie | 9 | Mohawk |
Rosalie Lagottrie | 6 | Mohawk |
Susan Driver | 14 | Wyandot |
Ellia Dougherty | 8 | Shawnee |
Mary Hill | 9 | Wyandot |
Sarah Hill | 11 | Wyandot |
Emma Williams | 12 | Wyandot |
Mary Williams | 16 | Wyandot |
Sally Bluejacket 3rd | 6 | Shawnee |
Mary L Scarritt | 6 | Shawnee |
Anna Scarritt | 4 | Shawnee |
Nancy Barnet | 6 | Shawnee |
Caty Whitedeer | 7 | Shawnee |
Mary E Ward | 7 | Peoria |
Susan Miller | 13 | Ottawa |
[M34 Roll 785 Frame 1406] | ||
[KHc Vol 9 pages 187-188] | ||
Student Rpster Male 1851 | Teachers A. Coneatzer, T. Huffaker, W. Luke, S. Huffaker | |
Class one | Latin, English,grammer, geography, Arithmetic, Philosophy, penmanship, declamation etc. | |
Name | Age | Tribe |
Levi Flint | 17 | Shawnee |
Robert Armstrong | 14 | Wyandot |
Henry Garrett | 16 | Wyandot |
Class two-Grammer, arithmetic, geography,reading,, writing, spelling, declamation etc. | ||
Lazarus Flint | 15 | Shawnee |
Melzy Daugherty | 15 | Shawnee |
John Paschal | 16 | Peoria |
John Mann | 14 | Pottawatomie |
Thaxter Reed | 13 | Ottawa |
Alpheus Herr | 15 | Ottawa |
William Fish | 14 | Shawnee |
John Anderson | 15 | Pottawatomie |
Robert W Robetalle | 11 | Wyandot |
Class Three=Arithmetic,reading,spelling, writing and declamation | ||
Jacob Flint | 10 | Shawnee |
Stephen Bluejacket | 13 | Shawnee |
Moses Pooler | 12 | Ottawa |
Francis Pooler | 11 | Ottawa |
Solomon Peck | 12 | Ottawa |
Robert Merrill | 12 | Ottawa |
Ephraim Robbins | 11 | Ottawa |
James Hicks | 15 | Wyandot |
William Barnet | 15 | Shawnee |
Jacob Whitecrow | 15 | Wyandot |
Peter Anderson | 12 | Potawatomie |
Peter Mann | 13 | Potawatomie |
Peter Sharlow | 13 | Wyandot |
Class Four-From the alphabet to reading, spelling, reading, and writing | ||
Robert Bluejacket | 12 | Shawnee |
Thomas Bluejacket | 10 | Shawnee |
Cassius Barnet | 14 | Shawnee |
Lewis Hays | 17 | Shawnee |
William Flint | 15 | Shawnee |
George Sharlow | 15 | Wyandot |
Anson Carryhoo | 15 | Wyandot |
Thomas Huffaker | 10 | Wyandot |
Eldrige Brown | 7 | Wyandot |
John Solomon 1st | 17 | Wyandot |
George Big River | 17 | Wyandot |
Henry Lagotire | 11 | Pottawatomie |
John Solomon 2nd | 6 | Wyandot |
Francis Whitedeer | 9 | Shawnee |
James Baltrice | 13 | Shawnee |
William Deskin | 6 | Shawnee |
Robert Sergket | 16 | Shawnee |
Nathan Scarritt | 12 | Shawnee |
Edward Scarritt | 10 | Shawnee |
John Charles | 16 | Wyandot |
John Coon | 16 | Wyandot |
Charles Barnet | 9 | Shawnee |
Joe Richardson | 7 | Ottawa |
George Williams | 16 | Wyandot |
Isaac Frost | 20 | Wyandot |
Albert Solomon | 11 | Wyandot |
George Luke | 12 | |
[M234 roll 785 frme 1408] | ||
[KHC Vol 9 pages 187-188] |
© 2020 Shawnee Indian Mission Foundation