Lname | Fname | Mname | Gender | Age | Tribe | Entered | Year |
---|---|---|---|---|---|---|---|
Adams | Eleazor | M | 9 | Mohawk | Nov 1846 | 1847 | |
Adams | Samuel | G | M | 7 | Wea | Feb 1843 | 1843 |
Adams | William | M | 9 | Delaware | Jan 1841 | 1842 | |
Adams | William | M | 10 | Delaware | Jan 1841 | 1843 | |
Adams | William | M | 11 | Delaware | Jan 1841 | 1844 | |
Adams | William | M | 14 | Delaware | Jan 1841 | 1847 | |
Alic | James | M | Delaware | 1853 | |||
Ames | E | R | M | 12 | Kansas | May 1841 | 1844 |
Ames | Edward | R | M | 10 | Kansas | May 1841 | 1842 |
Ames | Edward | R | M | 11 | Kansas | May 1841 | 1843 |
Anderson | John | M | 13 | Pottawatomie | Sep 1848 | 1849 | |
Anderson | John | M | 15 | Pottawatomie | Sep 1848 | 1851 | |
Anderson | Peter | M | 8 | Pottawatomie | Oct 1848 | 1849 | |
Anderson | Peter | M | 12 | Pottawatomie | Oct 1848 | 1851 | |
Anderson | Peter | M | Pottawatomie | 1852 | |||
Armstrong | Andrew | M | 15 | Delaware | Nov 1841 | 1842 | |
Armstrong | Andrew | M | 16 | Delaware | Nov 1841 | 1843 | |
Armstrong | Charles | M | 11 | Munsee | Jun 1844 | 1844 | |
Armstrong | Charles | M | 16 | Delaware | Jul 1844 | 1847 | |
Armstrong | Charles | M | 18 | Delaware | Jul 1844 | 1849 | |
Armstrong | Robert | M | 14 | Wyandotte | Sep 1850 | 1851 | |
Bacon | Lemuel | M | 11 | Delaware | Feb 1848 | 1849 | |
Bacon | Lemuel | M | Delaware | 1852; 1853 | |||
Bacon | Samuel | M | Delaware | 1853 | |||
Baltrice | James | M | 13 | Shawnee | Sep 1848 | 1851 | |
Baptiste | James | M | 14 | Kansas | Mar 1849 | 1849 | |
Barker | Josiah | M | Shawnee | 1862 | |||
Barnett | Antoine | M | 9 | Sioux | Nov 1845 | 1847 | |
Barnett | Cassius | M | 10 | Shawnee | May 1847 | 1847 | |
Barnett | Cassius | M | 12 | Shawnee | May 1847 | 1849 | |
Barnett | Cassius | M | 14 | Shawnee | Mar 1849 | 1851 | |
Barnett | Charles | M | 9 | Shawnee | Feb 1850 | 1851 | |
Barnett | Charles | M | Shawnee | 1855 | |||
Barnett | Joseph | M | 13 | Shawnee | May 1847 | 1847 | |
Barnett | Joseph | M | 15 | Shawnee | May 1847 | 1849 | |
Barnett | William | M | 15 | Shawnee | Apr 1851 | 1851 | |
Bascom | H | B | M | 13 | Delaware | May 1845 | 1847 |
Bascom | Henry | M | 15 | Delaware | May 1845 | 1849 | |
Baston | Nicholas | M | 9 | Wea | Apr 1842 | 1842 | |
Battice | James | M | 11 | Shawnee | Sep 1848 | 1849 | |
Battsle | Cornelius | M | 10 | Kansas | May 1841 | 1842 | |
Baughman | Henry | M | 18 | Delaware | Nov 1846 | 1847 | |
Bayley | John | M | Shawnee | 1862 | |||
Beauchemin | Alex | M | 13 | Pottawatomie | Mar 1840 | 1843 | |
Beauchemin | Alex | M | 14 | Pottawatomie | Mar 1840 | 1844 | |
Beauchemin | W | B | M | 9 | Pottawatomie | Jun 1848 | 1849 |
Benson | H | C | M | 14 | Delaware | Jun 1844 | 1844 |
Bergeron | Oliver | M | 7 | Pottawatomie | Jun 1844 | 1844 | |
Berryhill | Simon | M | 14 | Creek | Nov 1846 | 1847 | |
Berryman | Jerome | C | M | 10 | Pottawatomie | Jun 1842 | 1842 |
Berryman | Jerome | C | M | 11 | Pottawatomie | Jun 1842 | 1843 |
Berryman | Jerome | C | M | 12 | Pottawatomie | Jun 1842 | 1844 |
Berryman | Josiah | M | 15 | Delaware | Nov 1844 | 1847 | |
Betonoly | Thomas | M | 9 | Kansas | May 1841 | 1842 | |
Bigbone | John | M | Shawnee | 1862 | |||
BigRiver | George | M | 12 | Wyandotte | Oct 1850 | 1851 | |
Blackfish | Aaron | M | Shawnee | 1855 | |||
Blackfish | Hiram | M | Shawnee | 1862 | |||
Blackhoof | John | M | Shawnee | 1855; 1857 | |||
Blackhoof | Thomas | M | Shawnee | 1851; 1852; 1853; 1855 | |||
Blanchard | Josiah | M | Shawnee | 1860 | |||
Bluejacket | ? | M | 10 | Shawnee | Sep 1849 | 1849 | |
Bluejacket | Charles | M | Shawnee | 1855; 1857; 1860; 1862 | |||
Bluejacket | David | M | Shawnee | 1853; 1855; 1857; 1860 | |||
Bluejacket | George | M | 10 | Shawnee | Jun 1847 | 1847 | |
Bluejacket | George | M | 12 | Shawnee | Jun 1847 | 1849 | |
Bluejacket | Isaac | M | Shawnee | 1857 | |||
Bluejacket | Isaac | M | Shawnee | 1860; 1862 | |||
Bluejacket | James | M | Shawnee | 1860; 1862 | |||
Bluejacket | Price | K | M | Shawnee | 1862 | ||
Bluejacket | Robert | M | 12 | Shawnee | Sep 1849 | 1851 | |
Bluejacket | S | A | M | 8 | Shawnee | Jun 1847 | 1847 |
Bluejacket | Stephen | M | 10 | Shawnee | Jun 1847 | 1849 | |
Bluejacket | Stephen | M | 13 | Shawnee | Jun 1847 | 1851 | |
Bluejacket | Stephen | M | Shawnee | 1852; 1855 | |||
Bluejacket | Thomas | M | 8 | Shawnee | Sep 1848 | 1849 | |
Bluejacket | Thomas | M | 10 | Shawnee | Jun 1847 | 1851 | |
Bluejacket | Thomas | M | Shawnee | 1852; 1855 | |||
Bluejacket | Thomas | M | Shawnee | 1857 | |||
Boon | Daniel | M | 9 | Kickapoo | Mar 1847 | 1847 | |
Boon | Moses | M | 6 | Kickapoo | May 1847 | 1847 | |
Boshman | William | M | Shawnee | 1855 | |||
Bosman | Alex | M | 12 | Pottawatomie | Mar 1840 | 1842 | |
Brockway | William | M | 10 | Miami | Aug 1843 | 1844 | |
Brown | Eldridge | M | 7 | Wyandotte | Apr 1851 | 1851 | |
Brown | Eldridge | M | Ottawa | 1855 | |||
Brown | Francis | M | 15 | Wyandotte | Nov 1843 | 1844 | |
Brown | Moses | M | 8 | Shawnee | Nov 1842 | 1843 | |
Brown | Moses | M | 9 | Shawnee | Nov 1842 | 1844 | |
Brown | Moses | M | 12 | Shawnee | Nov 1842 | 1847 | |
Brown | Moses | M | 14 | Shawnee | May 1842 | 1849 | |
Brown | Moses | M | Shawnee | 1851; 1852 | |||
Brown | Phillip | M | 12 | Wyandotte | Nov 1843 | 1844 | |
Brown | Thompson | M | Wyandotte | 1853 | |||
Brown | Thomson | M | Shawnee | 1855 | |||
Brown | William | M | 10 | Pottawatomie | Nov 1848 | 1849 | |
Browning | Wesley | M | 9 | Kansas | May 1843 | 1843 | |
Buckham | William | J | M | 17 | Creek | Nov 1846 | 1847 |
Bunyan | John | M | Shawnee | 1853 | |||
Burdsall | Melzer | M | Ottawa | 1851; 1852; 1853 | |||
Burdsall | Melzy | M | Ottawa | 1853 | |||
Caleb | Jonathan | M | 10 | Delaware | Jan 1841 | 1842 | |
Caleb | Jonathan | M | 12 | Munsee | Jan 1841 | 1844 | |
Carpenter | Hiram | M | 14 | Shawnee | Jul 1840 | 1844 | |
Carryhoo | Anson | M | 15 | Wyandotte | Apr 1851 | 1851 | |
Carter | Albert | M | Cheyenne | 1855 | |||
Carter | George | M | 12 | Shawnee | Oct 1842 | 1843 | |
Carter | George | M | 13 | Shawnee | Oct 1842 | 1844 | |
Cartwright | Peter | M | 11 | Pottawatomie | Feb 1844 | 1844 | |
Case | Francis | M | 10 | Omaha | Nov 1847 | 1847 | |
Case | Frank | M | 7 | Omaha | Nov 1842 | 1844 | |
Cass | Frank | M | 6 | Omaha | Nov 1842 | 1843 | |
Cassius | William | M | 17 | Delaware | Nov 1844 | 1847 | |
Caster | Zarah | M | 6 | Peoria | Jan 1842 | 1842 | |
Charles | George | M | Wyandotte | 1852 | |||
Charles | John | M | Wyandotte | 1851; 1852 | |||
Charles | John | M | 16 | Wyandotte | Oct 1850 | 1851 | |
Charles | Peter | M | Wyandotte | 1852 | |||
Chouteau | Benjamin | F | M | 10 | Shawnee | Jan 1842 | 1842 |
Chouteau | Benjamin | M | 7 | Shawnee | Jan 1842 | 1842 | |
Chouteau | Benjamin | M | 10 | Shawnee | Jan 1842 | 1843 | |
Chouteau | Benjamin | M | 8 | Shawnee | Jan 1842 | 1844 | |
Chouteau | Benjamin | M | 11 | Shawnee | Jan 1842 | 1844 | |
Chouteau | Benjamin | M | 13 | Shawnee | Oct 1848 | 1849 | |
Chouteau | F | M | 10 | Shawnee | Jun 1847 | 1847 | |
Chouteau | William | M | 8 | Shawnee | Jan 1842 | 1842 | |
Chouteau | William | M | 10 | Shawnee | Jan 1842 | 1844 | |
Chouteau | William | M | Shawnee | 1860 | |||
Claighorn | Wallace | M | 7 | Pottawatomie | Jun 1844 | 1844 | |
Clanton | George | M | 15 | Peoria | Nov 1839 | 1843 | |
Clanton | George | M | 16 | Peoria | Nov 1839 | 1844 | |
Clanton | George | M | 19 | Peoria | Nov 1839 | 1847 | |
Clanton | George | M | 21 | Peoria | Nov 1839 | 1849 | |
Clanton | Thomas | M | 13 | Peoria | Dec 1844 | 1847 | |
Clanton | Thomas | M | 15 | Peoria | Dec 1844 | 1849 | |
Clay | Henry | M | 5 | Wea | Sep 1844 | 1844 | |
Clay | Henry | M | 8 | Wea | Sep 1844 | 1847 | |
Clay | Henry | M | Shawnee | 1860 | |||
Cleghorn | W | M | 11 | Pottawatomie | Jul 1844 | 1847 | |
Cleghorn | Wallace | M | 13 | Pottawatomie | Jul 1844 | 1849 | |
Cohon | George | M | Shawnee | 1855 | |||
Cohou | George | M | Shawnee | 1857 | |||
Coke | Thomas | M | 17 | Peoria | Dec 1839 | 1842 | |
Coleman | Andrew | M | 12 | Delaware | Nov 1839 | 1842 | |
Coleman | Andrew | M | 13 | Delaware | Nov 1839 | 1843 | |
Collins | J | D | M | 15 | Shawnee | Feb 1847 | 1847 |
Cook | Joab | M | Shawnee | 1860 | |||
Cook | Thomas | F | M | 8 | Delaware | May 1843 | 1843 |
Coon | John | M | 16 | Wyandotte | Oct 1850 | 1851 | |
Coon | John | M | Wyandotte | 1852 | |||
Coston | Zarah | M | 7 | Peoria | Apr 1842 | 1843 | |
Coston | Zarah | M | 8 | Peoria | Apr 1842 | 1844 | |
Costue | Zera | M | 11 | Peoria | Apr 1842 | 1847 | |
Cotter | Hiram | M | 10 | Mohawk | Dec 1843 | 1844 | |
Cotter | James | M | 15 | Mohawk | Nov 1843 | 1844 | |
Crouch | Barry | T | M | 13 | Delaware | Nov 1841 | 1843 |
Crouch | Benjamin | M | 14 | Munsee | Nov 1841 | 1844 | |
Crouch | Berry | T | M | 12 | Delaware | Nov 1840 | 1842 |
Currell | Ed | M | 16 | Delaware | Apr 1844 | 1847 | |
Currell | Edward | M | 15 | Chippewa | May 1844 | 1844 | |
Curtis | Albert | M | Sioux | 1856 | |||
Cusick | Cornelius | M | 14 | Tuscarora | Apr 1847 | 1847 | |
Cusick | Isaac | M | 16 | Tuscarora | Apr 1847 | 1847 | |
D'Shane | Peter | M | Shawnee | 1851 | |||
Daniel | James | M | 11 | Ottawa | Aug 1844 | 1844 | |
Daugherty | David | M | 15 | Shawnee | Nov 1848 | 1849 | |
Daugherty | Isaac | M | Shawnee | 1862 | |||
Daugherty | Joseph | M | Shawnee | 1862 | |||
Daugherty | Joshua | M | Shawnee | 1860 | |||
Daugherty | Joshua | M | Shawnee | 1862 | |||
Daugherty | Melzy | M | 13 | Shawnee | Nov 1848 | 1849 | |
Daugherty | Melzy | M | Shawnee | 1851 | |||
Daugherty | Melzy | M | 15 | Shawnee | Nov 1848 | 1851 | |
Daugherty | Melzy | M | Shawnee | 1852 | |||
Daugherty | Thomas | M | Shawnee | 1860 | |||
Daugherty | Thomas | M | Shawnee | 1862 | |||
Daugherty | William | M | Shawnee | 1862 | |||
Davis | Gustavis | M | Delaware | 1852 | |||
Davis | Samuel | M | 10 | Shawnee | Jan 1841 | 1842 | |
Davis | Samuel | M | 11 | Shawnee | Jan 1841 | 1843 | |
Davis | Samuel | M | 12 | Delaware | Jan 1841 | 1844 | |
Davis | Samuel | M | 15 | Delaware | Jan 1841 | 1847 | |
Day | Richard | M | Shawnee | 1855 | |||
Day | Richard | M | Shawnee | 1857 | |||
Day | Richard | M | Shawnee | 1860 | |||
Day | Warren | M | 10 | Delaware | Jan 1840 | 1844 | |
Day | William | M | 9 | Shawnee | Jan 1842 | 1842 | |
Day 1 | William | M | 15 | Delaware | May 1845 | 1847 | |
Day 2 | William | M | 15 | Delaware | May 1847 | 1847 | |
Decoin | Joseph | M | 12 | Peoria | Jan 1841 | 1842 | |
DeCoin | Joseph | M | 13 | Wea | Nov 1841 | 1843 | |
DeCoin | Joseph | M | 14 | Wea | Nov 1841 | 1844 | |
Deshane | Benjamin | M | Shawnee | 1855 | |||
DeShane | Eli | M | Shawnee | 1852 | |||
DeShane | Peter | M | Shawnee | 1852; 1853; 1855 | |||
Deskin | William | M | 8 | Shawnee | Jun 1850 | 1851 | |
Dines | Tyson | M | 15 | Wyandotte | Jul 1848 | 1849 | |
Donaldson | Graham | M | Shawnee | 1862 | |||
Dougherty | Melzy | M | Shawnee | 1851 | |||
Dougherty | Thomas | M | Shawnee | 1857 | |||
Drake | Daniel | M | 12 | Ottawa | Aug 1844 | 1844 | |
Dummer | Jeremiah | M | 6 | Chippewa | Aug 1844 | 1844 | |
Early | John | M | 16 | Ottawa | Jun 1845 | 1847 | |
Elliot | James | M | Shawnee | 1855 | |||
Elliott | James | M | Shawnee | 1857 | |||
English | Joseph | M | 9 | Delaware | Mar 1848 | 1849 | |
English | Joseph | M | Delaware | 1851; 1852 | |||
Evans | Benjamin | M | 12 | Ottawa | Jan 1842 | 1842 | |
Fish | Paschal | M | 8 | Shawnee | Mar 1847 | 1847 | |
Fish | Wilbur | M | Ottawa | 1855 | |||
Fish | William | M | 12 | Shawnee | May 1849 | 1849 | |
Fish | William | M | Shawnee | 1851 | |||
Fish | William | M | 14 | Shawnee | May 1849 | 1851 | |
Fish | William | M | Shawnee | 1852; 1855 | |||
Fisk | Edgar | M | Ottawa | 1856 | |||
Fisk | Wibur | M | Ottawa | 1853 | |||
Fisk | Wilbur | M | 9 | Delaware | Jan 1848 | 1849 | |
Fisk | Wilbur | M | Ottawa | 1851; 1852; 1853; 1856 | |||
Flint | Auburn | M | Shawnee | 1857 | |||
Flint | Jacob | M | 8 | Shawnee | Jul 1848 | 1849 | |
Flint | Jacob | M | 10 | Shawnee | Jul 1848 | 1851 | |
Flint | Jacob | M | Shawnee | 1852; 1853; 1855 | |||
Flint | Lazarus | M | 8 | Shawnee | May 1843 | 1843 | |
Flint | Lazarus | M | 11 | Shawnee | Aug 1842 | 1847 | |
Flint | Lazarus | M | 13 | Shawnee | Aug 1842 | 1849 | |
Flint | Lazarus | M | 15 | Shawnee | Aug 1842 | 1851 | |
Flint | Lazarus | M | Shawnee | 1852; 1853 | |||
Flint | Levi | C | M | 13 | Shawnee | Nov 1842 | 1847 |
Flint | Levi | M | 9 | Shawnee | Nov 1842 | 1843 | |
Flint | Levi | M | 10 | Shawnee | Nov 1842 | 1844 | |
Flint | Levi | M | 15 | Shawnee | Nov 1842 | 1849 | |
Flint | Levi | M | 17 | Shawnee | Nov 1842 | 1851 | |
Flint | Lisus | M | 9 | Shawnee | May 1843 | 1844 | |
Flint | Obadiah | M | Shawnee | 1853; 1855; 1857 | |||
Flint | Samuel | M | 12 | Shawnee | May 1851 | 1851 | |
Flint | William | M | 15 | Shawnee | Apr 1851 | 1851 | |
Fontanell | Henry | M | 13 | Omaha | Jul 1843 | 1847 | |
Fontanelle | Albert | M | 18 | Omaha | Jun 1844 | 1844 | |
Fontanelle | Henry | M | 9 | Omaha | Jul 1843 | 1843 | |
Fontanelle | Henry | M | 10 | Omaha | Jul 1843 | 1844 | |
Fontanelle | Tecumseh | M | 12 | Omaha | Jul 1843 | 1843 | |
Fontanelle | Tecumseh | M | 13 | Omaha | Jul 1843 | 1844 | |
Foreman | F | M | 14 | Cherokee | Sep 1849 | 1849 | |
Foreman | James | M | 11 | Cherokee | Sep 1849 | 1849 | |
Fox | Joseph | M | 10 | Kickapoo | May 1847 | 1847 | |
Foxall | Henry | M | 14 | Shawnee | Oct 1839 | 1842 | |
Foxall | Henry | M | 15 | Shawnee | Oct 1839 | 1843 | |
Francis | Thomas | M | Shawnee | 1855; 1857 | |||
Francis | William | M | Shawnee | 1855 | |||
Francis | William | M | Shawnee | 1857; 1860; 1862 | |||
Frapp | Gabriel | M | 8 | Pottawatomie | Oct 1848 | 1849 | |
French | Charles | M | 11 | Wea | Oct 1842 | 1843 | |
Frenchman | James | M | 14 | Shawnee | Mar 1847 | 1847 | |
Fromboy | Mitchell | Le | M | 18 | Pottawatomie | Nov 1848 | 1849 |
Frost | Isaac | M | 20 | Wyandotte | Jan 1851 | 1851 | |
Garrett | Henry | M | 13 | Wyandotte | Sep 1848 | 1849 | |
Garrett | Henry | M | 16 | Wyandotte | Sep 1850 | 1851 | |
Garrett | Russell | M | 19 | Wyandotte | Sep 1848 | 1849 | |
Garrett | Theodore | M | 20 | Wyandotte | Sep 1848 | 1849 | |
Gilbert | Samuel | M | 10 | Delaware | Jan 1841 | 1842 | |
Gillet | Samuel | T | M | 12 | Delaware | Jun 1841 | 1844 |
Gillett | Samuel | T | M | 11 | Delaware | Jun 1841 | 1843 |
Goodwin | William | H | M | 15 | Pottawatomie | Nov 1848 | 1849 |
Granville | Francis | M | 16 | Kansas | Apr 1842 | 1844 | |
Green | Jesse | M | 15 | Kansas | Jun 1843 | 1843 | |
Green | Jesse | M | 16 | Kansas | Jun 1843 | 1844 | |
Gregory | David | M | 14 | Shawnee | Oct 1839 | 1842 | |
Gregory | David | M | 15 | Shawnee | Oct 1839 | 1843 | |
Grenville | Baptist | M | 12 | Kansas | Apr 1840 | 1842 | |
Grenville | Baptiste | M | 13 | Kansas | Apr 1840 | 1843 | |
Grenville | Baptiste | M | 14 | Kansas | Apr 1840 | 1844 | |
Grenville | Battice | M | 17 | Kansas | Apr 1840 | 1847 | |
Grinter | William | H | M | 8 | Delaware | Oct 1848 | 1849 |
Grover | James | T | M | 9 | Peoria | Feb 1842 | 1842 |
Guitar | Antoine | M | 7 | Omaha | Sep 1843 | 1843 | |
Guitar | Antoine | M | 8 | Omaha | Sep 1843 | 1844 | |
Haff | Abraham | M | 17 | Delaware | Nov 1839 | 1847 | |
Haff | Abram | M | 13 | Delaware | Nov 1839 | 1843 | |
Haff | Abram | M | 14 | Delaware | Nov 1839 | 1844 | |
Hale | Simon | M | Delaware | 1852 | |||
Hardage | Lewis | M | 14 | Creek | Dec 1846 | 1847 | |
Hardage | Young | M | 16 | Creek | Dec 1846 | 1847 | |
Harris | M | D | M | 11 | Pottawatomie | Feb 1844 | 1844 |
Harrison | James | M | 9 | Delaware | Aug 1843 | 1844 | |
Harrison | William | H | M | 10 | Delaware | Oct 1842 | 1843 |
Harvey | Daniel | M | Shawnee | 1853 | |||
Harvey | Granville | M | 12 | Delaware | Jun 1844 | 1844 | |
Harvey | Hubert | M | 8 | Delaware | Jun 1844 | 1844 | |
Havens | James | M | 13 | Munsee | May 1844 | 1844 | |
Hays | Lewis | M | 17 | Shawnee | Jul 1850 | 1851 | |
Hays | Stephen | M | Shawnee | 1860 | |||
Hayson | James | M | 9 | Delaware | Aug 1843 | 1843 | |
Henry | Nelson | M | 12 | Kansas | Feb 1841 | 1842 | |
Henry | Nelson | M | 12 | Kansas | Feb 1841 | 1843 | |
Henry | Nelson | M | 13 | Kansas | Feb 1841 | 1844 | |
Henry | William | M | Delaware | 1852 | |||
Herr | Alpheous | M | 8 | Ottawa | Jan 1843 | 1843 | |
Herr | Alpheus | M | 9 | Ottawa | Jul 1843 | 1844 | |
Herr | Alpheus | M | 13 | Ottawa | Sep 1849 | 1849 | |
Herr | Alpheus | M | 15 | Ottawa | Sep 1849 | 1851 | |
Herr | Cyranius | M | 9 | Ottawa | Jan 1843 | 1843 | |
Herr | William | M | 11 | Ottawa | Jun 1841 | 1842 | |
Herr | William | M | 12 | Ottawa | Jun 1841 | 1843 | |
Herr | William | M | 13 | Ottawa | Jun 1841 | 1844 | |
Hicks | James | M | 15 | Wyandotte | Apr 1851 | 1851 | |
Hill | Mark | M | 9 | Munsee | Jul 1843 | 1844 | |
Hill | Richard | M | Delaware | 1851 | |||
Holiday | William | M | 14 | Pottawatomie | Nov 1843 | 1844 | |
Huffaker | Thomas | M | 10 | Wyandotte | Apr 1851 | 1851 | |
Ingles | Joseph | M | 15 | Delaware | Nov 1840 | 1842 | |
Irvan | John | M | 9 | Wea | Apr 1842 | 1842 | |
Irvin | James | M | 9 | Wea | Apr 1842 | 1843 | |
Irvin | James | M | 10 | Wea | Apr 1842 | 1844 | |
Jacket | William | M | 18 | Munsee | Nov 1843 | 1844 | |
Jackson | Andrew | M | 7 | Delaware | Jun 1844 | 1844 | |
Jacob | Benjamin | M | Delaware | 1851; 1852 | |||
Jacobs | William | M | 19 | Creek | Nov 1846 | 1847 | |
Jim | James | M | 14 | Kansas | Jul 1847 | 1847 | |
Johnson | E | S | M | Wyandotte | 1853 | ||
Johnson | Joel | M | Ottawa | 1851 | |||
Johnson | Thomas | M | 8 | Shawnee | Nov 1842 | 1843 | |
Johnson | Thomas | M | 9 | Shawnee | Nov 1842 | 1844 | |
Johnson | William | M | 13 | Kansas | Nov 1839 | 1842 | |
Johnson | William | M | Wyandotte | 1853 | |||
Johnson | William | M | Shawnee | 1855 | |||
Kannkefrot | Daniel | M | Delaware | 1851 | |||
Kelly | Robert | M | 15 | Shawnee | Oct 1839 | 1842 | |
Kelly | Robert | M | 16 | Shawnee | Oct 1839 | 1843 | |
Kelly | Robert | M | 17 | Shawnee | Oct 1839 | 1844 | |
Kelly | William | M | 8 | Shawnee | Nov 1842 | 1843 | |
Kelly | William | M | 9 | Shawnee | Nov 1842 | 1844 | |
Ketchum | Adam | M | Delaware | 1852; 1853 | |||
Ketchum | D | M | 10 | Delaware | Jun 1844 | 1847 | |
Ketchum | David | M | 7 | Delaware | Jun 1844 | 1844 | |
Ketchum | H | O | M | 21 | Delaware | Oct 1839 | 1844 |
Ketchum | John | W | M | 9 | Delaware | Jun 1844 | 1849 |
Ketchum | Osage | M | 19 | Delaware | Oct 1839 | 1842 | |
Ketchum | Samuel | M | 7 | Delaware | Jun 1844 | 1844 | |
Ketchum | Samuel | M | 10 | Delaware | Jun 1844 | 1847 | |
Ketchum | Samuel | M | 10 | Delaware | Jun 1844 | 1849 | |
Ketchum | Samuel | M | Delaware | 1851; 1852; 1853 | |||
Ketchum | William | R | M | 16 | Delaware | Oct 1839 | 1843 |
Ketchum | William | R | M | 17 | Delaware | Oct 1839 | 1844 |
Ketchum | William | S | M | Delaware | 1853 | ||
Ketchum | William | M | 9 | Delaware | Oct 1848 | 1849 | |
Kinnear | Baltser | M | 7 | Pottawatomie | Aug 1844 | 1844 | |
Kinnear | David | M | 6 | Pottawatomie | Jun 1842 | 1842 | |
Kinnear | David | M | 7 | Pottawatomie | Jun 1842 | 1843 | |
Kinnear | David | M | 8 | Pottawatomie | Jun 1842 | 1844 | |
Laflesh | Franklin | M | Omaha | 1852 | |||
Lagotrie | Henry | M | Mohawk | 1851 | |||
Lagotrie | Henry | M | 11 | Pottawatomie | Apr 1850 | 1851 | |
Lagottrie | Henry | M | Mohawk | 1852 | |||
Larrabee | William | C | M | 10 | Delaware | Jun 1844 | 1844 |
Lawnies | Jacob | M | 10 | Delaware | Jan 1848 | 1849 | |
Lewis | James | M | 16 | Delaware | Jan 1843 | 1843 | |
Lewis | John | M | Ottawa | 1851 | |||
Lewis | Shelton | M | Shawnee | 1855 | |||
Lindsey | Marcus | M | 12 | Wea | Dec 1840 | 1844 | |
Linga | Marcus | M | 10 | Peoria | Nov 1841 | 1842 | |
Littlechief | John | M | 9 | Wyandotte | Oct 1848 | 1849 | |
Logan | Cannon | M | 15 | Shawnee | Jan 1841 | 1842 | |
Logan | James | M | 12 | Shawnee | Jan 1841 | 1843 | |
Logan | James | M | 13 | Shawnee | Jan 1841 | 1844 | |
Logan | James | M | 13 | Delaware | Nov 1847 | 1849 | |
Logan | John | M | 11 | Shawnee | Jan 1841 | 1842 | |
Long | Isaac | M | 17 | Wyandotte | Sep 1848 | 1849 | |
Love | Joseph | E | M | Delaware | 1851; 1853 | ||
Love | Joseph | M | Delaware | 1852; 1853 | |||
Love | Samuel | M | Delaware | 1851; 1852; 1853 | |||
Love | Solomon | M | Delaware | 1853 | |||
Luke | George | M | 12 | Delaware | Oct 1850 | 1851 | |
Luke | William | M | Shawnee | 1851; 1852; 1853; 1855; 1857 | |||
Luther | Martin | M | Ottawa | 1851; 1852; 1853; 1855 | |||
Lynn | James | H | M | 11 | Wea | Apr 1842 | 1843 |
Lynn | James | H | M | 12 | Wea | Apr 1842 | 1844 |
Lyun | John | H | M | 10 | Wea | Apr 1842 | 1842 |
Mann | John | M | 12 | Pottawatomie | Jan 1848 | 1849 | |
Mann | John | M | 14 | Pottawatomie | Jan 1841 | 1851 | |
Mann | John | M | Pottawatomie | 1852 | |||
Mann | Peter | M | 12 | Pottawatomie | Jan 1848 | 1849 | |
Mann | Peter | M | 13 | Pottawatomie | Jan 1848 | 1851 | |
Mann | Peter | M | Pottawatomie | 1852 | |||
Mann | William | M | 16 | Delaware | Jan 1841 | 1849 | |
Marshal | William | M | 17 | Delaware | Oct 1839 | 1844 | |
Marshall | William | M | 15 | Delaware | Oct 1839 | 1842 | |
Mason | Stephen | M | 14 | Shawnee | Dec 1846 | 1847 | |
May | John | Randolph | M | 12 | Gros Ventres | Oct 1839 | 1842 |
McAnally | David | R | M | Ottawa | 1851; 1852; 1853 | ||
McClain | Francis | M | 8 | Wea | Apr 1842 | 1842 | |
McCoy | Isaac | M | Ottawa | 1851; 1852; 1853; 1855; 1856 | |||
McCullock | Charles | M | 7 | Delaware | Jun 1844 | 1844 | |
McNeil | Daniel | M | Ottawa | 1853 | |||
Meek | E | G | M | 14 | Delaware | Jun 1844 | 1844 |
Merrill | Robert | M | 10 | Ottawa | Mar 1849 | 1849 | |
Merrill | Robert | M | 12 | Ottawa | Mar 1849 | 1851 | |
Merrill | Robert | M | Ottawa | 1852; 1853; 1855 | |||
Mikoch | Christian | M | 10 | Munsee | May 1844 | 1844 | |
Miller | John | M | 8 | Kickapoo | May 1847 | 1847 | |
Miller | John | M | Ottawa | 1856 | |||
Monbrun | Charles | M | 10 | Omaha | Oct 1842 | 1843 | |
Monroe | Charles | C | M | 16 | Omaha | Aug 1842 | 1847 |
Monroe | Charles | M | 18 | Omaha | Aug 1842 | 1849 | |
Natrooly | Jason | M | Shawnee | 1855 | |||
Nelson | Ebenezer | M | Ottawa | 1851; 1852; 1853 | |||
Newcome | Alexander | M | Delaware | 1851 | |||
Nipper | Jacob | M | 9 | Shawnee | Jun 1845 | 1847 | |
Oakchiah | George | W | M | 15 | Choctaw | Aug 1845 | 1847 |
Paine | Robert | M | Ottawa | 1851; 1853; 1855 | |||
Pappa | Akin | M | 5 | Kansas | Jul 1847 | 1847 | |
Pappa | Lewis | M | 8 | Kansas | Jul 1847 | 1847 | |
Parks | James | M | 9 | Shawnee | Nov 1842 | 1843 | |
