Tribe | Lname | Fname | Mname | Gender | Age | Entered | Year |
---|---|---|---|---|---|---|---|
Kansas | Ames | E | R | M | 12 | May 1841 | 1844 |
Kansas | Ames | Edward | R | M | 10 | May 1841 | 1842 |
Kansas | Ames | Edward | R | M | 11 | May 1841 | 1843 |
Kansas | Baptiste | James | M | 14 | Mar 1849 | 1849 | |
Kansas | Battsle | Cornelius | M | 10 | May 1841 | 1842 | |
Kansas | Betonoly | Thomas | M | 9 | May 1841 | 1842 | |
Kansas | Browning | Phoebe | G | F | 12 | May 1843 | 1843 |
Kansas | Browning | Phoebe | G | F | 13 | May 1843 | 1844 |
Kansas | Browning | Wesley | M | 9 | May 1843 | 1843 | |
Kansas | Granville | Francis | M | 16 | Apr 1842 | 1844 | |
Kansas | Green | Jesse | M | 15 | Jun 1843 | 1843 | |
Kansas | Green | Jesse | M | 16 | Jun 1843 | 1844 | |
Kansas | Grenville | Baptist | M | 12 | Apr 1840 | 1842 | |
Kansas | Grenville | Baptiste | M | 13 | Apr 1840 | 1843 | |
Kansas | Grenville | Baptiste | M | 14 | Apr 1840 | 1844 | |
Kansas | Grenville | Battice | M | 17 | Apr 1840 | 1847 | |
Kansas | Henry | Nelson | M | 12 | Feb 1841 | 1842 | |
Kansas | Henry | Nelson | M | 12 | Feb 1841 | 1843 | |
Kansas | Henry | Nelson | M | 13 | Feb 1841 | 1844 | |
Kansas | Jim | James | M | 14 | Jul 1847 | 1847 | |
Kansas | Johnson | William | M | 13 | Nov 1839 | 1842 | |
Kansas | Pappa | Akin | M | 5 | Jul 1847 | 1847 | |
Kansas | Pappa | Lewis | M | 8 | Jul 1847 | 1847 | |
Kansas | Peery | Mary | J | F | 8 | Jan 1847 | 1847 |
Kansas | Peery | Talbott | M | 9 | May 1843 | 1843 | |
Kansas | Power | Alford | M | 10 | May 1841 | 1842 | |
Kansas | Power | Alfred | M | 11 | May 1841 | 1843 | |
Kansas | Powers | Alf | M | 12 | May 1841 | 1844 | |
Kansas | Soule | Joshua | M | 15 | Nov 1839 | 1842 | |
Kansas | Soule | Joshua | M | 16 | Nov 1839 | 1843 |
© 2020 Shawnee Indian Mission Foundation