Tribe | Lname | Fname | Mname | Gender | Age | Entered | Year |
---|---|---|---|---|---|---|---|
Peoria | Adams | Sarah | A | F | 7 | Nov 1842 | 1843 |
Peoria | Baptist | Amanda | F | 12 | Oct 1839 | 1842 | |
Peoria | Caster | Zarah | M | 6 | Jan 1842 | 1842 | |
Peoria | Clanton | George | M | 15 | Nov 1839 | 1843 | |
Peoria | Clanton | George | M | 16 | Nov 1839 | 1844 | |
Peoria | Clanton | George | M | 19 | Nov 1839 | 1847 | |
Peoria | Clanton | George | M | 21 | Nov 1839 | 1849 | |
Peoria | Clanton | Thomas | M | 15 | Dec 1844 | 1849 | |
Peoria | Coke | Thomas | M | 17 | Dec 1839 | 1842 | |
Peoria | Coston | Jane | F | 7 | Apr 1842 | 1842 | |
Peoria | Coston | Zarah | M | 7 | Apr 1842 | 1843 | |
Peoria | Coston | Zarah | M | 8 | Apr 1842 | 1844 | |
Peoria | Costue | Zera | M | 11 | Apr 1842 | 1847 | |
Peoria | Decoin | Joseph | M | 12 | Jan 1841 | 1842 | |
Peoria | Grover | James | T | M | 9 | Feb 1842 | 1842 |
Peoria | Lauremie | Cordelia | F | 18 | Oct 1839 | 1843 | |
Peoria | Lawrencie | Cordelia | F | 19 | Oct 1839 | 1844 | |
Peoria | Linga | Marcus | M | 10 | Nov 1841 | 1842 | |
Peoria | Mitchell | Martha | F | 9 | Apr 1842 | 1842 | |
Peoria | Paschal | Jacob | M | 17 | Nov 1839 | 1842 | |
Peoria | Paschal | James | M | 8 | Jul 1841 | 1843 | |
Peoria | Paschal | James | M | 9 | Jul 1841 | 1844 | |
Peoria | Paschal | John | M | 7 | Jul 1841 | 1842 | |
Peoria | Paschal | John | M | 12 | Jan 1841 | 1847 | |
Peoria | Paschal | John | M | 14 | Jan 1841 | 1849 | |
Peoria | Paschal | John | M | 16 | Jan 1841 | 1851 | |
Peoria | Paschal | Lewis | M | 15 | Dec 1840 | 1842 | |
Peoria | Paschal | Lewis | M | 15 | Dec 1840 | 1843 | |
Peoria | Paschal | Lewis | M | 16 | Dec 1840 | 1844 | |
Peoria | Paschal | Luther | M | 13 | Jan 1839 | 1842 | |
Peoria | Paschal | Luther | M | 14 | Jan 1839 | 1843 | |
Peoria | Paschal | Luther | M | 15 | Jan 1839 | 1844 | |
Peoria | Paschal | Mary | F | 15 | 1839 | 1842 | |
Peoria | Paschal | Mary | F | 16 | Oct 1839 | 1843 | |
Peoria | Paschal | Mary | F | 17 | Oct 1839 | 1844 | |
Peoria | Polk | John | M | 9 | May 1841 | 1842 | |
Peoria | Ward | Mary | E | F | 4 | Sep 1849 | 1849 |
Peoria | Ward | Mary | E | F | 7 | 1851 | |
Peoria | Ward | Mary | E | F | 1851 | ||
Peoria | Watson | Margaret | F | 12 | Dec 1840 | 1842 | |
Peoria | Clanton | Thomas | M | 13 | Dec 1844 | 1847 |
© 2020 Shawnee Indian Mission Foundation