Tribe | Lname | Fname | Mname | Gender | Age | Entered | Year |
---|---|---|---|---|---|---|---|
Pottawatomie | Anderson | John | M | 13 | Sep 1848 | 1849 | |
Pottawatomie | Anderson | John | M | 15 | Sep 1848 | 1851 | |
Pottawatomie | Anderson | Mary | A | F | 9 | Oct 1848 | 1849 |
Pottawatomie | Anderson | Mary | A | F | 11 | 1851 | |
Pottawatomie | Anderson | Mary | A | F | 1852 | ||
Pottawatomie | Anderson | Peter | M | 8 | Oct 1848 | 1849 | |
Pottawatomie | Anderson | Peter | M | 12 | Oct 1848 | 1851 | |
Pottawatomie | Anderson | Peter | M | 1852 | |||
Pottawatomie | Beauchemin | Alex | M | 13 | Mar 1840 | 1843 | |
Pottawatomie | Beauchemin | Alex | M | 14 | Mar 1840 | 1844 | |
Pottawatomie | Beauchemin | Julia | A | F | 11 | Mar 1840 | 1843 |
Pottawatomie | Beauchemin | Julia | A | F | 12 | Mar 1840 | 1844 |
Pottawatomie | Beauchemin | Peggy | F | 15 | Oct 1839 | 1843 | |
Pottawatomie | Beauchemin | Peggy | F | 16 | Oct 1839 | 1844 | |
Pottawatomie | Beauchemin | W | B | M | 9 | Jun 1848 | 1849 |
Pottawatomie | Bergeron | Arcange | F | 6 | Jun 1844 | 1844 | |
Pottawatomie | Bergeron | Oliver | M | 7 | Jun 1844 | 1844 | |
Pottawatomie | Berryman | Jerome | C | M | 10 | Jun 1842 | 1842 |
Pottawatomie | Berryman | Jerome | C | M | 11 | Jun 1842 | 1843 |
Pottawatomie | Berryman | Jerome | C | M | 12 | Jun 1842 | 1844 |
Pottawatomie | Bocheman | Julian | F | 10 | Oct 1840 | 1842 | |
Pottawatomie | Bocheman | Peegy | F | 14 | 1839 | 1842 | |
Pottawatomie | Bosman | Alex | M | 12 | Mar 1840 | 1842 | |
Pottawatomie | Brown | William | M | 10 | Nov 1848 | 1849 | |
Pottawatomie | Cartwright | Peter | M | 11 | Feb 1844 | 1844 | |
Pottawatomie | Claighorn | Wallace | M | 7 | Jun 1844 | 1844 | |
Pottawatomie | Cleghorn | W | M | 11 | Jul 1844 | 1847 | |
Pottawatomie | Cleghorn | Wallace | M | 13 | Jul 1844 | 1849 | |
Pottawatomie | Frapp | Gabriel | M | 8 | Oct 1848 | 1849 | |
Pottawatomie | Fromboy | Mitchell | Le | M | 18 | Nov 1848 | 1849 |
Pottawatomie | Goodwin | William | H | M | 15 | Nov 1848 | 1849 |
Pottawatomie | Harris | M | D | M | 11 | Feb 1844 | 1844 |
Pottawatomie | Holiday | William | M | 14 | Nov 1843 | 1844 | |
Pottawatomie | Kinnear | Baltser | M | 7 | Aug 1844 | 1844 | |
Pottawatomie | Kinnear | David | M | 6 | Jun 1842 | 1842 | |
Pottawatomie | Kinnear | David | M | 7 | Jun 1842 | 1843 | |
Pottawatomie | Kinnear | David | M | 8 | Jun 1842 | 1844 | |
Pottawatomie | Kinnear | Elizabeth | F | 8 | Jun 1842 | 1842 | |
Pottawatomie | Lagotrie | Henry | M | 11 | Apr 1850 | 1851 | |
Pottawatomie | Mann | John | M | 12 | Jan 1848 | 1849 | |
Pottawatomie | Mann | John | M | 14 | Jan 1841 | 1851 | |
Pottawatomie | Mann | John | M | 1852 | |||
Pottawatomie | Mann | Peter | M | 12 | Jan 1848 | 1849 | |
Pottawatomie | Mann | Peter | M | 13 | Jan 1848 | 1851 | |
Pottawatomie | Mann | Peter | M | 1852 | |||
Pottawatomie | Purdom | Matilda | F | 14 | Aug 1846 | 1847 | |
Pottawatomie | Robinson | Baptiste | M | 11 | Sep 1844 | 1844 | |
Pottawatomie | Robinson | Battice | M | 14 | Jul 1844 | 1847 | |
Pottawatomie | Robinson | Battice | M | 16 | Jul 1844 | 1849 | |
Pottawatomie | Shalcross | Elisa | F | 9 | Jun 1842 | 1843 | |
Pottawatomie | Shalcross | Eliza | F | 10 | Jun 1842 | 1844 | |
Pottawatomie | Smith | Andrew | M | 7 | Nov 1848 | 1849 | |
Pottawatomie | Westley | John | M | 12 | Mar 1842 | 1842 |
© 2020 Shawnee Indian Mission Foundation