Tribe | Lname | Fname | Mname | Gender | Age | Entered | Year |
---|---|---|---|---|---|---|---|
Arapahoe | Whitfield | John | M | 1856 | |||
Cherokee | Candy | Harriet | B | F | 14 | Nov 1846 | 1847 |
Cherokee | Candy | Susan | F | 11 | Nov 1846 | 1847 | |
Cherokee | Foreman | F | M | 14 | Sep 1849 | 1849 | |
Cherokee | Foreman | James | M | 11 | Sep 1849 | 1849 | |
Cherokee | Reese | George | W | M | 14 | Dec 1846 | 1847 |
Cherokee | Rogers | Eliza | M | F | 18 | Apr 1847 | 1847 |
Cherokee | Rogers | Jemima | F | 15 | Apr 1847 | 1847 | |
Cherokee | Rogers | John | M | 9 | May 1847 | 1847 | |
Cherokee | Rogers | Oscar | M | 17 | Nov 1846 | 1847 | |
Cherokee | Sanderson | D | M | 12 | Jul 1847 | 1847 | |
Cherokee | Sanderson | James | M | 8 | Jul 1847 | 1847 | |
Cherokee | Wolf | Nancy | F | 17 | Apr 1847 | 1847 | |
Cherokee | Wolf | Peggy | A | F | 15 | Apr 1847 | 1847 |
Cheyenne | Carter | Albert | M | 1855 | |||
Chippewa | Ann | Julia | F | 8 | Aug 1844 | 1844 | |
Chippewa | Candley | Louisa | F | 1851 | |||
Chippewa | Currell | Edward | M | 15 | May 1844 | 1844 | |
Chippewa | Dummer | Jeremiah | M | 6 | Aug 1844 | 1844 | |
Chippewa | Shaler | Anna | F | 10 | May 1844 | 1844 | |
Choctaw | Oakchiah | George | W | M | 15 | Aug 1845 | 1847 |
Choctaw | Willis | Joseph | M | 16 | Aug 1845 | 1847 | |
Creek | Berryhill | Simon | M | 14 | Nov 1846 | 1847 | |
Creek | Buckham | William | J | M | 17 | Nov 1846 | 1847 |
Creek | Hardage | Lewis | M | 14 | Dec 1846 | 1847 | |
Creek | Hardage | Young | M | 16 | Dec 1846 | 1847 | |
Creek | Jacobs | William | M | 19 | Nov 1846 | 1847 | |
Creek | Porter | Daniel | M | 9 | Nov 1846 | 1847 | |
Creek | Smith | Samuel | M | 16 | Nov 1846 | 1847 | |
Gros Ventres | May | John | Randolph | M | 12 | Oct 1839 | 1842 |
Gros Ventres | Randolph | James | M | 13 | Oct 1839 | 1843 | |
Gros Ventres | Randolph | James | M | 14 | Oct 1839 | 1844 | |
Kickapoo | Boon | Daniel | M | 9 | Mar 1847 | 1847 | |
Kickapoo | Boon | Moses | M | 6 | May 1847 | 1847 | |
Kickapoo | Fish | Jane | F | 10 | May 1847 | 1847 | |
Kickapoo | Fish | Susanna | F | 7 | May 1847 | 1847 | |
Kickapoo | Fox | Joseph | M | 10 | May 1847 | 1847 | |
Kickapoo | Miller | John | M | 8 | May 1847 | 1847 | |
Kickapoo | Simpson | Matthew | M | 9 | Jan 1844 | 1844 | |
Kickapoo | Talbott | Susan | F | 7 | Jan 1844 | 1844 | |
Kickapoo | Tolbert | Susan | F | 10 | Jan 1844 | 1847 | |
Miami | Brockway | William | M | 10 | Aug 1843 | 1844 | |
Mohawk | Adams | Eleazor | M | 9 | Nov 1846 | 1847 | |
Mohawk | Cotter | Hiram | M | 10 | Dec 1843 | 1844 | |
Mohawk | Cotter | James | M | 15 | Nov 1843 | 1844 | |
Mohawk | Lagotrie | Henry | M | 1851 | |||
Mohawk | Lagottrie | Henry | M | 1852 | |||
Mohawk | Lagottrie | Philomene | F | 9 | 1851 | ||
Mohawk | Lagottrie | Philomene | F | 1852 | |||
Mohawk | Lagottrie | Rosalie | F | 6 | 1851 | ||
Mohawk | Lagottrie | Rosalie | F | 1852 | |||
Munsee | Armstrong | Charles | M | 11 | Jun 1844 | 1844 | |
Munsee | Caleb | Jonathan | M | 12 | Jan 1841 | 1844 | |
Munsee | Crouch | Benjamin | M | 14 | Nov 1841 | 1844 | |
Munsee | Fielding | Fanny | F | 11 | Mar 1842 | 1844 | |
Munsee | Havens | James | M | 13 | May 1844 | 1844 | |
Munsee | Henry | Abigail | F | 11 | Jun 1844 | 1844 | |
Munsee | Henry | Lucy | Ann | F | 8 | Jun 1844 | 1844 |
Munsee | Henry | Rebecca | F | 11 | Jun 1844 | 1844 | |
Munsee | Hill | Mark | M | 9 | Jul 1843 | 1844 | |
Munsee | Jacket | William | M | 18 | Nov 1843 | 1844 | |
Munsee | Lee | Elisabeth | F | 14 | Oct 1841 | 1844 | |
Munsee | Mikoch | Christian | M | 10 | May 1844 | 1844 | |
Munsee | Samuels | Louisa | F | 11 | Jun 1840 | 1844 | |
Munsee | Williams | A | E | M | 6 | Aug 1844 | 1844 |
Munsee | Williams | Peter | M | 15 | Nov 1840 | 1844 | |
Munsee | Caty | Ann | F | 9 | Nov 1843 | 1844 | |
Omaha | Case | Francis | M | 10 | Nov 1847 | 1847 | |
Omaha | Case | Frank | M | 7 | Nov 1842 | 1844 | |
Omaha | Cass | Frank | M | 6 | Nov 1842 | 1843 | |
Omaha | Fontanell | Henry | M | 13 | Jul 1843 | 1847 | |
Omaha | Fontanell | Susan | F | 12 | Nov 1846 | 1847 | |
Omaha | Fontanelle | Albert | M | 18 | Jun 1844 | 1844 | |
Omaha | Fontanelle | Henry | M | 9 | Jul 1843 | 1843 | |
Omaha | Fontanelle | Henry | M | 10 | Jul 1843 | 1844 | |
Omaha | Fontanelle | Tecumseh | M | 12 | Jul 1843 | 1843 | |
Omaha | Fontanelle | Tecumseh | M | 13 | Jul 1843 | 1844 | |
Omaha | Guitar | Antoine | M | 7 | Sep 1843 | 1843 | |
Omaha | Guitar | Antoine | M | 8 | Sep 1843 | 1844 | |
Omaha | Harvey | Shelly | A | F | 10 | Sep 1846 | 1849 |
Omaha | Harvey | Stella | F | 8 | Sep 1846 | 1847 | |
Omaha | Harvey | Stella | A | F | 12 | 1851 | |
Omaha | Harvey | Stella | F | 1851 | |||
Omaha | Harvey | Stella | A | F | 1854 | ||
Omaha | Harvey | Stella | Ann | F | 1852; 1853 | ||
Omaha | Laflesh | Franklin | M | 1852 | |||
Omaha | Monbrun | Charles | M | 10 | Oct 1842 | 1843 | |
Omaha | Monroe | Charles | C | M | 16 | Aug 1842 | 1847 |
Omaha | Monroe | Charles | M | 18 | Aug 1842 | 1849 | |
Pequot | Abnell | Roxcy | A | F | 18 | Nov 1846 | 1847 |
Sac | Goodell | Sarah | Ann | F | 1852 | ||
Sioux | Barnett | Antoine | M | 9 | Nov 1845 | 1847 | |
Sioux | Curtis | Albert | M | 1856 | |||
Spanish Prisoner | McGale | M | 1855 | ||||
Spanish Prisoner | Peter | M | 1855 | ||||
Tuscarora | Cusick | Cornelius | M | 14 | Apr 1847 | 1847 | |
Tuscarora | Cusick | Harriet | F | 10 | Apr 1847 | 1847 | |
Tuscarora | Cusick | Hester | A | F | 8 | Apr 1847 | 1847 |
Tuscarora | Cusick | Isaac | M | 16 | Apr 1847 | 1847 | |
Tuscarora | Jack | Sally | A | F | 10 | Dec 1846 | 1847 |
Tuscarora | Peters | Elizabeth | F | 10 | Dec 1846 | 1847 | |
Wea | Adams | Samuel | G | M | 7 | Feb 1843 | 1843 |
Wea | Baston | Nicholas | M | 9 | Apr 1842 | 1842 | |
Wea | Clay | Henry | M | 5 | Sep 1844 | 1844 | |
Wea | Clay | Henry | M | 8 | Sep 1844 | 1847 | |
Wea | DeCoin | Joseph | M | 13 | Nov 1841 | 1843 | |
Wea | DeCoin | Joseph | M | 14 | Nov 1841 | 1844 | |
Wea | French | Charles | M | 11 | Oct 1842 | 1843 | |
Wea | Irvan | John | M | 9 | Apr 1842 | 1842 | |
Wea | Irvin | James | M | 9 | Apr 1842 | 1843 | |
Wea | Irvin | James | M | 10 | Apr 1842 | 1844 | |
Wea | Lindsey | Marcus | M | 12 | Dec 1840 | 1844 | |
Wea | Lynn | James | H | M | 11 | Apr 1842 | 1843 |
Wea | Lynn | James | H | M | 12 | Apr 1842 | 1844 |
Wea | Lyun | John | H | M | 10 | Apr 1842 | 1842 |
Wea | McClain | Francis | M | 8 | Apr 1842 | 1842 | |
? | Williams | George | M |
© 2020 Shawnee Indian Mission Foundation