Tribe | Lname | Fname | Mname | Gender | Age | Entered | Year |
---|---|---|---|---|---|---|---|
Wyandotte | Armstrong | Eliza | F | 10 | 1851 | ||
Wyandotte | Armstrong | Eliza | F | 1852; 1853; 1854; 1855 | |||
Wyandotte | Armstrong | Mary | F | 8 | 1851 | ||
Wyandotte | Armstrong | Mary | F | 1852; 1853; 1854 | |||
Wyandotte | Armstrong | Robert | M | 14 | Sep 1850 | 1851 | |
Wyandotte | Armstrong | Sarah | F | 12 | 1851 | ||
Wyandotte | Armstrong | Sarah | F | 1852; 1853; 1854 | |||
Wyandotte | Armstrong | Tabitha | F | 8 | Jun 1843 | 1843 | |
Wyandotte | BigRiver | George | M | 12 | Oct 1850 | 1851 | |
Wyandotte | Brown | Eldridge | M | 7 | Apr 1851 | 1851 | |
Wyandotte | Brown | Francis | M | 15 | Nov 1843 | 1844 | |
Wyandotte | Brown | Phillip | M | 12 | Nov 1843 | 1844 | |
Wyandotte | Brown | Thompson | M | 1853 | |||
Wyandotte | Buck | Susan | F | 10 | Jun 1847 | 1847 | |
Wyandotte | Buck | Susan | F | 10 | 1851 | ||
Wyandotte | Buck | Susan | F | 1853 | |||
Wyandotte | Carryhoo | Anson | M | 15 | Apr 1851 | 1851 | |
Wyandotte | Charles | George | M | 1852 | |||
Wyandotte | Charles | John | M | 16 | Oct 1850 | 1851 | |
Wyandotte | Charles | John | M | 1851; 1852 | |||
Wyandotte | Charles | Peter | M | 1852 | |||
Wyandotte | Charlow | Sarah | F | 1851 | |||
Wyandotte | Clark | Charlotte | F | 1852 | |||
Wyandotte | Coon | John | M | 16 | Oct 1850 | 1851 | |
Wyandotte | Coon | John | M | 1852 | |||
Wyandotte | Dines | Tyson | M | 15 | Jul 1848 | 1849 | |
Wyandotte | Driver | Martha | F | 8 | Jun 1843 | 1843 | |
Wyandotte | Driver | Mary | A | F | 14 | Aug 1843 | 1843 |
Wyandotte | Driver | Sarah | F | 6 | Aug 1843 | 1843 | |
Wyandotte | Driver | Sarah | F | 15 | 1851 | ||
Wyandotte | Driver | Susan | F | 14 | 1851 | ||
Wyandotte | Frost | Isaac | M | 20 | Jan 1851 | 1851 | |
Wyandotte | Garrett | Henry | M | 13 | Sep 1848 | 1849 | |
Wyandotte | Garrett | Henry | M | 16 | Sep 1850 | 1851 | |
Wyandotte | Garrett | Russell | M | 19 | Sep 1848 | 1849 | |
Wyandotte | Garrett | Theodore | M | 20 | Sep 1848 | 1849 | |
Wyandotte | Hicks | James | M | 15 | Apr 1851 | 1851 | |
Wyandotte | Hill | Mary | F | 9 | 1851 | ||
Wyandotte | Hill | Sarah | F | 11 | 1851 | ||
Wyandotte | Hix | Matilda | F | 1853 | |||
Wyandotte | Huffaker | Thomas | M | 10 | Apr 1851 | 1851 | |
Wyandotte | Johnson | E | S | M | 1853 | ||
Wyandotte | Johnson | William | M | 1853 | |||
Wyandotte | Littlechief | John | M | 9 | Oct 1848 | 1849 | |
Wyandotte | Long | Isaac | M | 17 | Sep 1848 | 1849 | |
Wyandotte | Raper | Melisant | F | 10 | Jun 1841 | 1843 | |
Wyandotte | Raper | Melisant | F | 11 | Jun 1841 | 1844 | |
Wyandotte | Raper | Milliscent | F | 9 | Jun 1841 | 1842 | |
Wyandotte | Raper | William | H | M | 11 | Jun 1841 | 1844 |
Wyandotte | Raper | William | M | 9 | Jun 1841 | 1842 | |
Wyandotte | Raper | William | M | 10 | Jun 1841 | 1843 | |
Wyandotte | Robetaille | Elizabeth | F | 7 | 1851 | ||
Wyandotte | Robetaille | Rosalie | F | 10 | 1851 | ||
Wyandotte | Robetalle | Robert | W | M | 11 | Nov 1849 | 1851 |
Wyandotte | Sarahas | Sarah | F | 13 | 1851 | ||
Wyandotte | Sarahass | Jane | F | 1851; 1852; 1853; 1854 | |||
Wyandotte | Sarahass | Margaret | F | 1851 | |||
Wyandotte | Sarahass | Margaret | F | 1852 | |||
Wyandotte | Sarahass | Margaret | F | 1854 | |||
Wyandotte | Sarahass | Sarah | F | 1851; 1852; 1853; 1854; 1855 | |||
Wyandotte | Sharlow | George | M | 15 | Apr 1851 | 1851 | |
Wyandotte | Sharlow | Peter | M | 13 | Mar 1851 | 1851 | |
Wyandotte | Sharlow | Sarah | F | 6 | 1851 | ||
Wyandotte | Sharlow | Sarah | F | 1852 | |||
Wyandotte | Solomon | Albert | M | 11 | Mar 1851 | 1851 | |
Wyandotte | Solomon | Mary | F | 8 | 1851 | ||
Wyandotte | Solomon 1 | John | M | 17 | Apr 1851 | 1851 | |
Wyandotte | Solomon 2 | John | M | 6 | Apr 1850 | 1851 | |
Wyandotte | Steel | Mary | F | 1853 | |||
Wyandotte | Steel | Sarah | F | 1853 | |||
Wyandotte | Stewart | Hannah | F | 13 | Oct 1848 | 1849 | |
Wyandotte | Stewart | Mary | F | 11 | Oct 1848 | 1849 | |
Wyandotte | Stewart | Polly | F | 9 | Oct 1848 | 1849 | |
Wyandotte | TallCharles | Terese | F | 1852; 1854 | |||
Wyandotte | Trimsby | Ann | F | 1853 | |||
Wyandotte | Whitecrow | Jacob | M | 10 | Oct 1848 | 1849 | |
Wyandotte | Whitecrow | Jacob | M | 15 | Mar 1851 | 1851 | |
Wyandotte | Whitecrow | James | M | 8 | Oct 1848 | 1849 | |
Wyandotte | Whitecrow | Laban | M | 12 | Oct 1848 | 1849 | |
Wyandotte | Whitewing | Francis | M | 1853; 1855 | |||
Wyandotte | Whitewing | Sarah | F | 1853 | |||
Wyandotte | Williams | Emma | F | 12 | 1851 | ||
Wyandotte | Williams | Frances | F | 14 | 1851 | ||
Wyandotte | Williams | Mary | F | 16 | 1851 |
© 2020 Shawnee Indian Mission Foundation